Director(s):
Keiichi Hara
Producing country:
JP
Production year:
2010
Total admissions:
EU 27+GB: 12 660
EUR OBS: 12 660
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2018 |
|---|---|---|---|---|---|---|
| BE | Le Parc Distribution | 27/06/2012 | 1 619 | 1 619 | ||
| ES | Selectavision | 27/10/2011 | 66 | 11 | 38 | 17 |
| FR | Eurozoom | 16/11/2011 | 10 975 | 10 975 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Karafuru | |
| UA | Рiзнобарв'я |
| BR,DE,ES,FR,GR,IT,SE,US | Colorful |
| GB | Colourful |
| JP | カラフル |
| UA | Різнобарв'я |
| CN | 意外的幸运签 |
| RU | Многоцветье |

