Director(s):
Kar-Wai Wong
Producing country:
HK
Production year:
1994
Total admissions:
EU 27+GB: 226 535
EUR OBS: 229 999
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Filmcoopi Zürich | 12/05/1995 | 3 422 | 1 914 | 127 | 52 | 102 | 78 | 69 | 184 | 22 | 43 | 605 | 226 | ||||||||||||||||
| CZ | - | 1 611 | 1 611 | |||||||||||||||||||||||||||
| DE | StudioCanal | 28/03/1996 | 95 394 | 90 420 | 280 | 3 422 | 727 | 545 | ||||||||||||||||||||||
| DK | Camera Film | 02/09/2021 | 643 | 130 | 143 | 138 | 9 | 223 | ||||||||||||||||||||||
| ES | Avalon | 01/07/1996 | 21 929 | 15 596 | 291 | 143 | 817 | 123 | 77 | 241 | 59 | 3 659 | 180 | 492 | 251 | |||||||||||||||
| FI | Cinema Mondo | 08/12/1995 | 1 651 | 1 173 | 8 | 470 | ||||||||||||||||||||||||
| FR | ARP Selection | 22/03/1995 | 34 809 | 4 965 | 1 885 | 588 | 2 671 | 1 186 | 1 887 | 626 | 3 293 | 735 | 3 858 | 13 115 | ||||||||||||||||
| GB | ICA Projects | 15/09/1995 | 6 885 | 60 | 4 926 | 488 | 843 | 568 | ||||||||||||||||||||||
| GB_IE | ICA Projects | 15/09/1995 | 480 | 480 | ||||||||||||||||||||||||||
| GR | Cinobo | 03/06/2021 | 1 921 | 1 159 | 762 | |||||||||||||||||||||||||
| HU | - | 5 597 | 5 597 | |||||||||||||||||||||||||||
| IE | ICA Projects | 15/09/1995 | 936 | 380 | 556 | |||||||||||||||||||||||||
| IT | Sony | 24/11/1995 | 13 562 | 3 746 | 240 | 107 | 7 921 | 242 | 1 306 | |||||||||||||||||||||
| LV | Kino Bize | 03/12/2021 | 100 | 100 | ||||||||||||||||||||||||||
| NL | Eye Film Institute | 10/06/2021 | 10 246 | 216 | 5 448 | 1 600 | 997 | 1 985 | ||||||||||||||||||||||
| NO | Independent | 42 | 20 | 22 | ||||||||||||||||||||||||||
| PL | Pięć smaków | 15/04/2022 | 26 556 | 18 829 | 290 | 7 437 | ||||||||||||||||||||||||
| PT | Leopardo Filmes | 12/04/1996 | 2 255 | 108 | 14 | 60 | 917 | 539 | 34 | 43 | 540 | |||||||||||||||||||
| SE | Scanbox/Triangelfilm | 17/05/1996 | 1 646 | 1 009 | 70 | 157 | 4 | 406 | ||||||||||||||||||||||
| SI | Fivia | 22/01/2024 | 314 | 314 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RU | Чyнгкингский экспресс |
| UA | Чунгкiнзький експрес |
| BR | Amores Expressos |
| US | Chinching Samlam |
| HK | Chongqing senlin |
| SI | Chung King ekspres |
| AR,DE,DK,ES,FR,GR,NO,PL | Chungking Express |
| SE | Chung King Express |
| LT | Ciongcingo ekspresas |
| HU | Csungking expressz |
| JP | Koi suru Wakusei |
| GR | To dasos tou Chung King |
| VN | Trung Khanh Sam Lam |
| Chunghing Samlam | |
| Chung Hing sam lam | |
| Chungking Jungle | |
| Hong Kong Express | |
| Chong qing sen lin |

