Director(s):
Todd Solondz
Producing country:
US
Production year:
1995
Total admissions:
EU 27+GB: 141 497
EUR OBS: 148 520
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2006 | 2007 | 2014 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 13/12/1996 | 7 009 | 6 900 | 80 | 29 | ||||||||||||
| DE | - | 41 172 | 41 172 | |||||||||||||||
| DK | - | 1 565 | 1 565 | |||||||||||||||
| ES | Vertigo | 27/05/1998 | 15 782 | 10 188 | 3 238 | 32 | 279 | 2 001 | 44 | |||||||||
| FR | - | 60 201 | 60 201 | |||||||||||||||
| GB | Curzon | 24/01/1997 | 87 | 62 | 25 | |||||||||||||
| GB_IE | Artificial Eye | 24/01/1997 | 196 | 196 | ||||||||||||||
| HU | - | 1 194 | 1 194 | |||||||||||||||
| IT | - | 15 923 | 14 458 | 1 465 | ||||||||||||||
| NL | - | 1 131 | 1 010 | 121 | ||||||||||||||
| NO | Scandinavian Entertainment Group | 14 | 14 | |||||||||||||||
| SE | Nonstop Entertainment | 01/08/1997 | 4 246 | 3 760 | 416 | 70 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,GB,JP,KR,NL,US | Welcome to the Dollhouse |
| Bienvenidos a la casa de munecas | |
| AR | Mi vida es mi vida |
| BR | Bem-Vindo à Casa de Bonecas |
| DE | Willkommen im Tollhaus |
| EE | Tere tulemast nukumajja |
| ES | Bienvenido a la casa de muñecas |
| FI | Tervetuloa nukkekotiin |
| FI | Tervetuloa nukketaloon |
| CA,FR | Bienvenue dans l'âge ingrat |
| GR | Kalos irthate sto kouklospito |
| HU | Isten hozott a babaházban |
| IT | Fuga dalla scuola media |
| JP | Uerukamu doruhausu |
| MX | Bienvenida a la casa de muñecas |
| MX | Bienvenidos a la casa de muñecas |
| PL | Witajcie w domku dla lalek |
| PL | Witaj w domku dla lalek |
| RO | Sfârşitul inocenţei |
| US | Faggots and Retards |
| US | Welcome to the Doll House |
| Middle Child | |
| RU | Добро пожаловать в кукольный дом |
| JP | ウェルカム・ドールハウス |
| GR | Καλώς ήρθατε στο κουκλόσπιτο |

