Director(s):
Tim Heitz, Walt Dohrn
Producing country:
US
Production year:
2023
Total admissions:
EU 27+GB: 7 459 752
EUR OBS: 7 839 796
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| AT | Universal | 19/10/2023 | 104 573 | 102 028 | 2 545 |
| BA | Una Film | 13 975 | 13 694 | 281 | |
| BE | Sony | 18/10/2023 | 141 076 | 138 729 | 2 347 |
| BG | Forum Film | 27/10/2023 | 46 450 | 46 058 | 392 |
| CH | Universal | 18/10/2023 | 78 187 | 76 295 | 1 892 |
| CY | FSF | 02/11/2023 | 10 002 | 9 959 | 43 |
| CZ | CinemArt | 16/11/2023 | 183 437 | 134 974 | 48 463 |
| DE | Universal | 19/10/2023 | 779 208 | 751 103 | 28 105 |
| DK | United International Pictures | 12/10/2023 | 134 050 | 132 307 | 1 743 |
| EE | ETD | 13/10/2023 | 49 910 | 49 569 | 341 |
| ES | Universal | 27/10/2023 | 753 264 | 744 371 | 8 893 |
| FI | Finnkino | 20/10/2023 | 37 220 | 37 096 | 124 |
| FR | Universal | 18/10/2023 | 1 467 890 | 1 463 921 | 3 969 |
| GB | Universal | 20/10/2023 | 1 833 631 | 1 800 624 | 33 007 |
| GR | Tanweer | 02/11/2023 | 85 841 | 78 550 | 7 291 |
| HR | Editus | 26/10/2023 | 76 111 | 74 420 | 1 691 |
| HU | DunaFilm/United International Pictures | 26/10/2023 | 102 851 | 98 671 | 4 180 |
| IE | Universal | 20/10/2023 | 156 516 | 150 753 | 5 763 |
| IS | Myndform | 03/11/2023 | 20 040 | 17 081 | 2 959 |
| IT | Universal | 09/11/2023 | 347 825 | 343 679 | 4 146 |
| LT | Dukine Film Distribution/Universal | 13/10/2023 | 90 472 | 90 012 | 460 |
| LU | - | 11 882 | 11 882 | ||
| LV | Latvian Theatrical Distribution | 20/10/2023 | 58 604 | 55 716 | 2 888 |
| ME | Taramount Film | 5 217 | 5 217 | ||
| NL | Universal | 18/10/2023 | 223 123 | 222 697 | 426 |
| NO | United International Pictures | 13/10/2023 | 93 179 | 91 885 | 1 294 |
| PL | United International Pictures | 01/12/2023 | 412 662 | 412 662 | |
| PT | Cinemundo | 26/10/2023 | 123 006 | 122 206 | 800 |
| RO | Ro-Image 2000 | 20/10/2023 | 112 284 | 112 284 | |
| RS | Taramount Film | 02/11/2023 | 53 228 | 52 451 | 777 |
| SE | Universal | 13/10/2023 | 14 387 | 14 387 | |
| SI | Karantanija Cinemas | 26/10/2023 | 44 135 | 43 987 | 148 |
| SK | CinemArt | 16/11/2023 | 59 342 | 46 106 | 13 236 |
| TR | United International Pictures | 10/11/2023 | 169 446 | 169 446 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AZ | Trollar 3 |
| BG | Тролчета: Бандата се събира |
| CA | Les Trolls 3: Nouvelle tournée |
| AU,CA,GB,IE,JP,NL,NZ,SE,US | Trolls Band Together |
| BE,NL | Trolls 3 in harmonie |
| TR | Troller Hep Beraber |
| AT | Trolls - Gemeinsam stark |
| HK | 魔髮精靈: 夾BAND天團 |
| AR,CL,CO,VE | Trolls 3: Se armó la banda |
| CN | 魔发精灵3 |
| Trolls: Band Together | |
| NO | Trolls trommer sammen |
| SE | Trolls 3 |
| BR | Trolls 3: Juntos Novamente |
| CZ | Trollové 3 |
| DE | Trolls - Gemeinsam Stark |
| DK | Trolls: Sammen igen |
| EE | Trollid pundis koos |
| ES | Trolls 3: Todos juntos |
| FI | Trolls: Bändi koossa |
| FR | Les Trolls 3 |
| GR | Οι Ευχούληδες 3: Μαζί για μπάντα |
| HR | Trolovi 3: Bend na okupu |
| HU | Trollok: Együtt a banda |
| IS | Tröll 3 |
| IT | Trolls 3 - Tutti insieme |
| MX | Trolls 3: Se Armó La Banda |
| PL | Trolle 3 |
| PT | Trolls 3 - Todos Juntos! |
| RO | Trolii: Se strânge trupa |
| RS | Trolovi - Bend na okupu |
| RU | Тролли 3 |
| SI | Troli 3 |
| UA | Тролі: Знову разом |

