Director(s):
Chris Buck, Fawn Veerasunthorn
Producing country:
US
Production year:
2023
Total admissions:
EU 27+GB: 11 983 073
EUR OBS: 12 315 436
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AT | Disney | 30/11/2023 | 267 944 | 201 988 | 65 956 | |
| BA | Blitz Film | 21 003 | 16 244 | 4 759 | ||
| BE | Disney | 22/11/2023 | 291 665 | 191 728 | 99 937 | |
| BG | Forum Film | 24/11/2023 | 53 821 | 44 392 | 9 429 | |
| CH | Disney | 29/11/2023 | 137 870 | 70 022 | 67 848 | |
| CY | Feelgood | 23/11/2023 | 11 923 | 6 439 | 5 484 | |
| CZ | Falcon | 30/11/2023 | 161 662 | 96 990 | 64 672 | |
| DE | Disney | 30/11/2023 | 2 032 364 | 1 443 753 | 588 611 | |
| DK | Disney | 07/12/2023 | 232 204 | 142 387 | 89 817 | |
| EE | ETD | 01/12/2023 | 43 786 | 31 392 | 12 394 | |
| ES | Disney | 24/11/2023 | 1 058 790 | 877 465 | 181 325 | |
| FI | Disney | 15/12/2023 | 94 432 | 48 330 | 46 102 | |
| FR | Disney | 29/11/2023 | 2 869 868 | 2 131 826 | 738 042 | |
| GB | Disney | 24/11/2023 | 1 532 654 | 1 137 402 | 395 252 | |
| GR | Feelgood | 23/11/2023 | 102 190 | 69 836 | 32 354 | |
| HR | Blitz Film | 23/11/2023 | 80 195 | 60 373 | 19 822 | |
| HU | Forum-Hungary | 23/11/2023 | 146 902 | 100 723 | 46 179 | |
| IE | Disney | 24/11/2023 | 121 107 | 85 671 | 35 436 | |
| IS | Samfilm | 24/11/2023 | 10 326 | 8 005 | 2 321 | |
| IT | Disney | 21/12/2023 | 1 368 832 | 716 060 | 652 405 | 367 |
| LT | Theatrical Film Distribution/WDSMPI | 24/11/2023 | 53 670 | 41 732 | 11 938 | |
| LU | Disney | 22/11/2023 | 23 584 | 17 131 | 6 453 | |
| LV | Latvian Theatrical Distribution | 01/12/2023 | 23 257 | 17 612 | 5 645 | |
| ME | MCF | 7 100 | 4 697 | 2 403 | ||
| NL | Disney | 22/11/2023 | 335 394 | 249 124 | 86 270 | |
| NO | Disney | 08/12/2023 | 54 547 | 39 969 | 14 578 | |
| PL | Disney | 22/11/2023 | 475 775 | 475 775 | ||
| PT | NOS Lusomundo Audiovisuais | 23/11/2023 | 280 568 | 220 578 | 59 990 | |
| RO | Forum Film | 24/11/2023 | 156 295 | 127 250 | 29 045 | |
| RS | MCF | 23/11/2023 | 68 228 | 68 228 | ||
| SE | Disney | 08/12/2023 | 52 796 | 52 796 | ||
| SI | Blitz Film | 23/11/2023 | 33 159 | 26 165 | 6 994 | |
| SK | CinemArt | 30/11/2023 | 78 236 | 45 905 | 32 331 | |
| TR | United International Pictures | 01/12/2023 | 101 517 | 100 947 | 570 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,CA,IE,JP,NZ,SG | Wish |
| RS | Жеља |
| MK | Желба |
| CO,US | Wish: El poder de los deseos |
| BR | Wish: O Poder dos Desejos |
| CZ | Přání |
| BG | Желание |
| CA | Le Souhait: Asha et la bonne étoile |
| ES | Wish: El poder dels desitjos |
| JP | ウィッシュ |
| TR | Dilek |
| BR | Wish - O Poder dos Desejos |
| FR | Wish : Asha et la Bonne Étoile |
| FR | Wish: Asha et la Bonne étoile |

