Director(s):
Laurent Bru, Yannick Moulin, Benoît Somville
Producing country:
FR
Production year:
2023
Total admissions:
EU 27+GB: 1 757 718
EUR OBS: 1 877 128
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AL | Blitz Film | 21/03/2024 | 275 | 275 | ||
| AT | Einhorn Film | 28/03/2024 | 24 323 | 24 323 | ||
| BA | Blitz Film | 28/12/2023 | 14 072 | 2 797 | 11 275 | |
| BE | Distri7 | 16/08/2023 | 27 243 | 27 059 | 184 | |
| BG | Pro Films (BG) | 22/03/2024 | 14 083 | 14 083 | ||
| CH | Praesens Film | 16/08/2023 | 38 042 | 16 580 | 21 462 | |
| CZ | Bioscop | 12/10/2023 | 59 584 | 50 193 | 8 579 | 812 |
| DE | Splendid Film | 28/03/2024 | 137 686 | 134 783 | 2 903 | |
| DK | Another World Entertainment | 23/11/2023 | 17 647 | 14 835 | 2 438 | 374 |
| EE | Acme | 05/01/2024 | 15 207 | 15 207 | ||
| ES | Vercine 2007 | 26/05/2024 | 31 275 | 29 915 | 1 360 | |
| FI | Future Film | 15/03/2024 | 5 558 | 5 558 | ||
| FR | SND Films | 16/08/2023 | 848 103 | 838 067 | 1 100 | 8 936 |
| GB | Signature Entertainment | 09/02/2024 | 35 977 | 35 977 | ||
| GR | Spentzos Film | 05/10/2023 | 17 110 | 17 110 | ||
| HR | Blitz Film | 28/12/2023 | 43 767 | 4 808 | 38 959 | |
| HU | Vertigo | 31/08/2023 | 12 201 | 12 086 | 115 | |
| IE | Signature Entertainment | 09/02/2024 | 13 224 | 13 224 | ||
| LT | Acme | 10/11/2023 | 8 857 | 8 121 | 736 | |
| LU | 24 Bilder | 16/08/2023 | 3 186 | 1 568 | 1 618 | |
| LV | Acme | 02/02/2024 | 17 532 | 17 532 | ||
| ME | Blitz Film | 22/02/2024 | 1 651 | 1 651 | ||
| MK | Blitz Film | 369 | 369 | |||
| NL | Reveal Films | 24/08/2023 | 30 011 | 30 011 | ||
| NO | Another World Entertainment | 26/01/2024 | 32 224 | 32 032 | 192 | |
| PL | Kino Swiat | 19/01/2024 | 271 944 | 271 944 | ||
| PT | NOS Lusomundo Audiovisuais | 07/09/2023 | 30 704 | 26 703 | 4 001 | |
| RO | Contractory Studio | 08/09/2023 | 45 476 | 45 476 | ||
| RS | Blitz Film | 22/02/2024 | 24 719 | 24 719 | ||
| SE | Njutafilms | 19/01/2024 | 20 631 | 20 626 | 5 | |
| SK | Magic Box | 12/10/2023 | 26 389 | 24 776 | 1 425 | 188 |
| TR | Bir Film | 22/12/2023 | 32 777 | 17 245 | 15 532 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | The Jungle Bunch 2: World Tour |
| TR | Orman Çetesi: Dünya Turu |
| EE | Džungliässad 2. Film |
| GR | Η ζουγκλοπαρέα 2: Ο γύρος του κόσμου |
| DK | Junglebanden på nye eventyr |
| FI | Viidakon veijarit 2 - maailman ympäri |
| HU | Dzsungel-mentőakció 2: A világ körül |
| NO | Jungelgjengen på verdensturné |
| PL | Ekipa z dżungli. Misja ratunkowa |
| PT | Os Super-Heróis da Selva 2 |
| SE | Djungelgänget - På äventyr jorden runt |
| Les As de la Jungle 2 | |
| RU | Дозор Джунглей 2 |
| RU | Дозор Джунглей: Кругосветка |
| UA | Вартові джунглів 2. Навколо світу |
| AU | Jungle Bunch: Operation Meltdown |
| FR | Les As de la jungle - Opération Tour du monde |

