Director(s):
Hermine Huntgeburth
Producing country:
DE
Production year:
2011
Total admissions:
EU 27+GB: 509 509
EUR OBS: 520 445
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Einhorn Film | 29/12/2011 | 15 805 | 1 945 | 13 860 | ||||||||||||
| CH | Filmcoopi Zürich | 24/11/2011 | 10 936 | 8 171 | 2 625 | 18 | 85 | 37 | |||||||||
| DE | Majestic Filmverleih | 17/11/2011 | 483 978 | 283 921 | 163 309 | 15 801 | 8 576 | 4 625 | 2 137 | 3 625 | 738 | 175 | 285 | 350 | 169 | 267 | |
| ES | Flins y piniculas | 18/01/2013 | 2 553 | 1 754 | 17 | 621 | 161 | ||||||||||
| RO | Paradox Film | 12/10/2012 | 7 173 | 6 212 | 809 | 139 | 13 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,CZ,DE,FR,GB,HU,TR | Tom Sawyer |
| BG | Приключенията на Том Сойер |
| DE | Die Abenteuer des Tom Sawyer |
| PL | Przygody Tomka Sawyera |
| PL | Tom Sawyer i jego przygody |
| RU | Том Сойер |

