Director(s):
Tim Fehlbaum
Producing country:
DE, CH
Production year:
2011
Total admissions:
EU 27+GB: 147 025
EUR OBS: 151 411
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2015 | 2017 | 2018 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Vega Film | 20/10/2011 | 4 256 | 3 790 | 360 | 99 | 7 | |||||
| DE | Paramount | 22/09/2011 | 138 529 | 138 338 | 10 | 74 | 54 | 53 | ||||
| LI | Vega Film | 20/10/2011 | 130 | 130 | ||||||||
| PL | Against Gravity | 18/05/2012 | 8 422 | 8 422 | ||||||||
| PT | - | 74 | 74 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CH,DE,ES,FR,GB,PL,PT,US | Hell |
| UA | 2016: Кiнець ночi |
| PL | Pieklo |
| BR | Um Inferno |
| BG | Ад |
| DE | 2016: Das Ende der Nacht |
| HR,RS | Pakao |
| HU | Fény |
| IT,US | Apocalypse |
| JP | HELL |
| PL | Piekło |
| UA | 2016: Кінець ночі |
| RU | 2016: Конец ночи |

