Director(s):
Julie Taymor
Producing country:
US
Production year:
2010
Total admissions:
EU 27+GB: 7 697
EUR OBS: 7 697
| Market | Distributor | Release date | Total since 2011 | 2011 | 2014 | 2016 | 2019 |
|---|---|---|---|---|---|---|---|
| BG | Forum Film | 09/12/2011 | 148 | 148 | |||
| GB | Disney | 04/03/2011 | 53 | 42 | 11 | ||
| GB_IE | Disney | 04/03/2011 | 6 833 | 6 829 | 4 | ||
| PT | ZON Lusomundo | 03/03/2011 | 663 | 663 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,GB,US | The Tempest |
| TR | Firtina |
| Бурята | |
| AR,ES,MX | La tempestad |
| BR,PT | A Tempestade |
| DE | Der Sturm |
| FR | La tempête |
| GR | I trikymia |
| JP | テンペスト |
| LT | Audra |
| PL | Burza |
| TR | Fırtına |
| DE | The Tempest - Der Sturm |
| RU | Буря |

