Director(s):
Tim Burton
Producing country:
US
Production year:
2012
Total admissions:
EU 27+GB: 1 723 601
EUR OBS: 1 762 594
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Disney | 24/01/2013 | 6 005 | 6 005 | ||||||||||||
| BE | Disney | 02/03/2022 | 32 909 | 32 882 | 19 | 8 | ||||||||||
| CH | Disney | 31/10/2012 | 8 469 | 7 749 | 551 | 169 | ||||||||||
| CZ | Falcon | 03/01/2013 | 16 122 | 388 | 15 652 | 82 | ||||||||||
| DE | Disney | 24/01/2013 | 41 380 | 41 136 | 244 | |||||||||||
| DK | Buena Vista International | 10/01/2013 | 3 085 | 3 085 | ||||||||||||
| EE | Forum Cinemas (Baltics) | 09/11/2012 | 4 236 | 4 236 | ||||||||||||
| ES | Disney | 04/10/2012 | 350 776 | 347 042 | 3 706 | 28 | ||||||||||
| FI | Disney | 11/01/2013 | 6 412 | 77 | 6 335 | |||||||||||
| FR | Disney | 31/10/2012 | 619 585 | 607 258 | 3 012 | 760 | 1 517 | 997 | 560 | 1 582 | 609 | 985 | 1 632 | 673 | ||
| GB | Disney | 19/10/2012 | 2 045 | 291 | 122 | 46 | 6 | 524 | 13 | 715 | 19 | 309 | ||||
| GB_IE | Disney | 19/10/2012 | 373 006 | 367 511 | 5 230 | 265 | ||||||||||
| GR | Feelgood | 11 186 | 11 134 | 52 | ||||||||||||
| HR | Disney | 31/01/2013 | 4 348 | 4 348 | ||||||||||||
| IE | Disney | 19/10/2012 | 150 | 14 | 51 | 26 | 10 | 49 | ||||||||
| IT | Disney | 17/01/2013 | 133 348 | 132 751 | 29 | 83 | 179 | 233 | 73 | |||||||
| LV | Forum Cinemas (Baltics) | 05/10/2012 | 3 223 | 3 223 | ||||||||||||
| ME | - | 202 | 202 | |||||||||||||
| NL | Disney | 18/10/2012 | 17 652 | 17 238 | 353 | 61 | ||||||||||
| NO | Disney | 25/01/2013 | 8 956 | 233 | 8 723 | |||||||||||
| PL | Disney | 07/12/2012 | 77 238 | 75 190 | 2 048 | |||||||||||
| PT | ZON Lusomundo | 18/10/2012 | 15 850 | 15 761 | 89 | |||||||||||
| SE | Disney | 11/01/2013 | 5 045 | 5 045 | ||||||||||||
| TR | United International Pictures | 09/11/2012 | 21 366 | 21 366 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CL,CO,DE,ES,FI,FR,GB,GR,IT,MX,NL,PL,PT,RO,SE,TR,US | Frankenweenie |
| Frankenkrancis 3D | |
| Frankenweenie: Domácí mazlíček | |
| UA | Франкенвiнi |
| BE,CH,LU,MA | Chien de résurrection grotesque |
| BG | Франкенуини |
| CZ | Frankenweenie - domácí mazlícek |
| GB | Ci atgyfodiad grotesg |
| GB | Cù aiseirigh grotesque |
| HK | 怪誕復活狗 |
| HR | Moje najdraže čudovište |
| HU | Frankenweenie - Ebcsont beforr |
| IE | Madra aiséirí grotesque |
| JP | フランケンウィニー |
| LT | Frankenvynis |
| LV | Frankenkrancis |
| NZ | Kuri aranga grotesque |
| RS | Frankenvini |
| SI | Frankenstajncek |
| UA | Франкенвіні |
| CN | 科学怪狗 |
| RU | Франкенвини |

