Director(s):
Matej Minac
Producing country:
CZ
Production year:
2011
Total admissions:
EU 27+GB: 67 427
EUR OBS: 67 427
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ | Bontonfilm | 03/02/2011 | 60 580 | 48 113 | 6 201 | 3 326 | 441 | 690 | 181 | 604 | 73 | 177 | 203 | 96 | 59 | 416 |
| FR | Cosmopolis Distribution | 06/03/2013 | 150 | 150 | ||||||||||||
| SK | Continental Film | 16/06/2011 | 6 697 | 5 291 | 1 406 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CZ | Nickyho rodina |
| FR | La famille de Nicky |
| HU | Nicky családja |
| Nickyho rodina 2D | |
| Nickyho rodina - 50 na 50 | |
| SK | Nicky's Family |
| DE | Sir Nicky - Held wider Willen |

