Director(s):
Juan Carlos Fresnadillo
Producing country:
ES, US
Production year:
2011
Total admissions:
EU 27+GB: 478 518
EUR OBS: 478 518
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 |
|---|---|---|---|---|---|
| DE | Universal | 19/01/2012 | 35 304 | 35 304 | |
| ES | Universal | 07/10/2011 | 414 176 | 413 970 | 206 |
| FR | Universal | 11/01/2012 | 7 676 | 7 676 | |
| GB_IE | Universal | 27/01/2012 | 21 362 | 21 362 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IT,US | Intruders |
| GR | Oi eisvoleis |
| AR,BR,CL | Intrusos |
| BG | Натрапници |
| CA | Entités |
| HU | Betolakodók |
| JP | イントルーダーズ |
| LT | Isibroveliai |
| PL | Intruzi |
| PT | O Intruso dos Teus Sonhos |
| RS | Uljezi |
| TR | Davetsiz Misafirler |
| RU | Пожиратели |
| UA | Непрохані гості |
| GR | Οι εισβολείς |

