Director(s):
Wim Wenders
Producing country:
JP, DE
Production year:
2023
Total admissions:
EU 27+GB: 3 007 642
EUR OBS: 3 117 772
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AT | Polyfilm | 22/12/2023 | 41 119 | 14 765 | 26 354 | |
| BA | MCF | 12 | 12 | |||
| BE | Paradiso Entertainment | 29/11/2023 | 56 845 | 30 087 | 26 669 | 89 |
| BG | Art Fest | 19/04/2024 | 9 937 | 9 202 | 735 | |
| CH | DCM Film Distribution | 22/11/2023 | 83 280 | 16 595 | 66 192 | 493 |
| CZ | Aerofilms | 28/03/2024 | 41 978 | 39 792 | 2 186 | |
| DE | DCM Film Distribution | 21/12/2023 | 496 490 | 124 495 | 366 244 | 5 751 |
| DK | Camera Film | 27/03/2024 | 33 376 | 32 928 | 448 | |
| EE | A-One Films | 22/12/2023 | 6 175 | 2 415 | 3 175 | 585 |
| ES | A Contracorriente Films | 23/11/2023 | 256 868 | 412 | 255 796 | 660 |
| FI | Future Film | 26/01/2024 | 23 788 | 22 980 | 808 | |
| FR | Haut et Court | 29/11/2023 | 459 360 | 312 469 | 146 891 | |
| GB | Mubi | 23/02/2024 | 165 655 | 165 655 | ||
| GR | Feelgood | 22/02/2024 | 53 713 | 53 713 | ||
| HR | MCF | 02/05/2024 | 6 926 | 6 926 | ||
| HU | Cirko Film | 22/02/2024 | 31 202 | 27 475 | 3 727 | |
| IE | Mubi | 23/02/2024 | 16 171 | 84 | 16 087 | |
| IS | Bíó Paradís | 01/03/2024 | 2 065 | 2 065 | ||
| IT | Lucky Red | 04/01/2024 | 859 503 | 2 408 | 855 719 | 1 376 |
| LT | A-One Films | 22/12/2023 | 9 186 | 3 036 | 6 032 | 118 |
| LU | Paradiso Entertainment | 29/11/2023 | 2 898 | 1 516 | 1 382 | |
| LV | A-One Films | 22/12/2023 | 4 175 | 1 412 | 2 611 | 152 |
| ME | MCF | 53 | 53 | |||
| NL | Paradiso Entertainment | 14/12/2023 | 122 663 | 55 965 | 65 931 | 767 |
| NO | Arthaus (NO) | 02/02/2024 | 20 288 | 1 113 | 19 175 | |
| PL | Gutek Film | 12/04/2024 | 177 393 | 174 088 | 3 305 | |
| PT | Alambique | 14/12/2023 | 44 523 | 11 908 | 32 615 | |
| RO | Bad Unicorn | 26/01/2024 | 24 082 | 2 011 | 22 071 | |
| RS | MCF | 14/12/2023 | 10 647 | 7 572 | 3 075 | |
| SE | TriArt Film | 10/01/2024 | 45 853 | 43 855 | 1 998 | |
| SI | Fivia | 08/11/2023 | 9 037 | 1 504 | 7 037 | 496 |
| SK | Filmtopia | 29/02/2024 | 8 726 | 750 | 7 448 | 528 |
| TR | Bir Film | 07/05/2024 | 4 432 | 4 409 | 23 | |
| UA | At Films LLC | 01/02/2024 | 12 462 | 12 462 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,CL,DE,ES,FR,GB,IE,IT,JP,MX,NZ,PL,SE,US | Perfect Days |
| HK | 新活日常 |
| RU | Прекрасные дни |
| UA | Ідеальні дні |
| EE | Täiuslikud päevad |
| HU | Tökéletes napok |
| PT | Dias Perfeitos |
| RS | Savršeni dani |
| SI | Popolni Dnevi |
| أيام مثالية | |
| روزهای عالی | |
| KR | 퍼펙트 데이즈 |
| JP | PERFECT DAYS |
| JP | パーフェクトデイズ |
| RU | Идеальные дни |
| IL | ימים מושלמים |

