Director(s):
Daniel Cohen
Producing country:
FR, ES
Production year:
2012
Total admissions:
EU 27+GB: 1 063 298
EUR OBS: 1 076 274
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Senator Film | 07/06/2012 | 39 221 | 39 144 | 77 | ||||||||||
| BE | Lumiere Publishing | 07/03/2012 | 24 272 | 22 226 | 351 | 1 444 | 251 | ||||||||
| CH | Pathé | 07/03/2012 | 9 643 | 9 581 | 27 | 15 | 20 | ||||||||
| CZ | 35 mm (CZ) | 06/12/2012 | 7 305 | 5 504 | 1 801 | ||||||||||
| DE | Senator Film | 07/06/2012 | 249 874 | 226 221 | 20 242 | 1 340 | 1 043 | 130 | 327 | 156 | 59 | 71 | 27 | 127 | 131 |
| DK | - | 5 895 | 5 895 | ||||||||||||
| EE | Top Film | 18/05/2012 | 2 630 | 2 630 | |||||||||||
| ES | A Contracorriente Films | 31/10/2012 | 118 396 | 96 660 | 21 736 | ||||||||||
| FI | Atlantic Film | 02/11/2012 | 4 407 | 4 367 | 40 | ||||||||||
| FR | Gaumont | 07/03/2012 | 352 381 | 352 041 | 340 | ||||||||||
| GR | Village Roadshow | 19/07/2012 | 59 080 | 59 080 | |||||||||||
| HR | Blitz Film | 12/07/2012 | 8 304 | 8 304 | |||||||||||
| HU | Budapestfilm | 21/06/2012 | 24 125 | 23 661 | 252 | 212 | |||||||||
| IT | Videa-CDE | 22/06/2012 | 61 700 | 60 367 | 892 | 155 | 36 | 250 | |||||||
| LT | Bigsales | 11/05/2012 | 38 | 38 | |||||||||||
| LU | Lumiere Publishing | 07/03/2012 | 1 515 | 1 515 | |||||||||||
| LV | Top Film | 11/05/2012 | 5 425 | 5 425 | |||||||||||
| NL | Lumiere Publishing | 26/07/2012 | 12 309 | 12 080 | 179 | 50 | |||||||||
| NO | Europafilm | 23/11/2012 | 1 542 | 1 542 | |||||||||||
| PL | Monolith | 13/07/2012 | 67 444 | 66 049 | 1 258 | 48 | 89 | ||||||||
| PT | ZON Lusomundo | 06/12/2012 | 5 520 | 4 936 | 584 | ||||||||||
| SI | Blitz Film | 19/07/2012 | 4 295 | 4 250 | 45 | ||||||||||
| SK | Continental Film | 06/12/2012 | 9 162 | 7 396 | 1 766 | ||||||||||
| TR | M3 Film | 21/11/2014 | 1 791 | 1 751 | 40 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| VE | Como un chef |
| RU,UA | Шеф |
| Oui, Šéfe | |
| Peakokk | |
| Šefas | |
| AR,CL,CO,MX | El chef |
| BR | Como um Chef |
| DE | Kochen ist Chefsache |
| DK | Kokken |
| CA,FR | Comme un chef |
| CA,GB,SE,US | Le Chef |
| GR | O chef kai o chef tou |
| HU | Én, a séf |
| IT | Chef |
| LT | Sefas |
| LV | Šefs |
| NO | Mesterkokken |
| PL | Faceci od kuchni |
| PT | O Chef |
| RO | Bucatarul |
| Kuharski Mojster | |
| Oui, šéfe! | |
| TR | Seflerin Savasi |
| BG | Като главните готвачи |
| ES | El chef: La receta de la felicidad |
| TR | Şeflerin Savaşı |
| FI | Le Chef - Rakkaudesta ruokaan |
| JP | シェフ! 三ツ星レストランの舞台裏へようこそ |
| HR,US | The Chef |
| GR | Ο σεφ και ο σεφ του |

