Director(s):
David Charhon
Producing country:
FR
Production year:
2012
Total admissions:
EU 27+GB: 1 180 673
EUR OBS: 1 225 798
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Senator Film | 21/03/2013 | 25 806 | 25 806 | ||||||
| BE | Victory Productions | 19/12/2012 | 58 175 | 56 154 | 1 853 | 168 | ||||
| CH | Frenetic Films | 19/12/2012 | 35 000 | 19 196 | 15 804 | |||||
| CZ | Aerofilms | 07/03/2013 | 4 934 | 4 934 | ||||||
| DE | Senator Film | 21/03/2013 | 279 507 | 279 030 | 428 | 15 | 34 | |||
| ES | Vertigo | 22/03/2013 | 33 505 | 33 505 | ||||||
| FR | Mars Films | 19/12/2012 | 558 144 | 558 144 | ||||||
| GR | Village Roadshow | 25/07/2013 | 9 729 | 9 729 | ||||||
| IT | Medusa | 28/03/2013 | 151 912 | 151 912 | ||||||
| LU | Victory Productions | 19/12/2012 | 2 626 | 2 626 | ||||||
| PL | Gutek Film | 12/04/2013 | 47 465 | 47 387 | 38 | 40 | ||||
| PT | Pris Audiovisuais | 09/05/2013 | 1 603 | 1 603 | ||||||
| SK | Continental Film | 28/03/2013 | 7 267 | 7 267 | ||||||
| TR | M3 Film | 03/05/2013 | 10 125 | 10 031 | 94 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | De l'autre côté du périph |
| Nepoužiteľní | |
| Oi atairiastoi | |
| DE | Ein MordsTeam |
| AR,ES,NL | Incompatibles |
| BA | S druge strane ulice |
| BR | Os Incompatíveis |
| BR | Os opostos se atraem |
| CZ | Nepoužitelní |
| DK | Strømer på udebane |
| GB,NO,SE,US | On the Other Side of the Tracks |
| HU | A külváros mélyén |
| IT | Due agenti molto speciali |
| JP | Untouchables |
| JP | アンタッチャブルズ |
| PL | Nieobliczalni |
| PT | Incompatíveis e Não Só... |
| TR | Zoraki İkili |
| On the Other Side of the Freeway | |
| RU | Шутки в сторону |
| UA | Жарти в сторону |
| GR | Οι αταίριαστοι |

