Director(s):
Jacques Audiard
Producing country:
FR, BE
Production year:
2012
Total admissions:
EU 27+GB: 2 788 467
EUR OBS: 2 851 645
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 11/01/2013 | 14 208 | 13 908 | 300 | |||||||||||
| BE | Lumiere Publishing | 17/05/2012 | 142 516 | 136 693 | 2 784 | 2 612 | 296 | 105 | 26 | |||||||
| CH | JMH Distributions | 17/05/2012 | 35 384 | 35 026 | 277 | 10 | 36 | 24 | 11 | |||||||
| CZ | Falcon | 28/03/2013 | 7 881 | 7 635 | 246 | |||||||||||
| DE | Wild Bunch | 10/01/2013 | 194 562 | 191 366 | 1 244 | 756 | 719 | 135 | 152 | 49 | 32 | 19 | 64 | 26 | ||
| DK | Grand Teatret | 14/03/2013 | 38 086 | 37 784 | 302 | |||||||||||
| EE | Acme | 01/12/2012 | 556 | 556 | ||||||||||||
| ES | Vertigo | 14/12/2012 | 67 719 | 44 003 | 23 570 | 89 | 22 | 35 | ||||||||
| FI | Cinema Mondo | 16/11/2012 | 14 320 | 10 034 | 4 286 | |||||||||||
| FR | UGC | 16/05/2012 | 1 906 110 | 1 905 091 | 341 | 678 | ||||||||||
| GB | StudioCanal | 02/11/2012 | 94 | 46 | 36 | 12 | ||||||||||
| GB_IE | StudioCanal | 02/11/2012 | 131 101 | 129 211 | 1 890 | |||||||||||
| GR | Seven Films | 29/11/2012 | 24 485 | 21 907 | 2 189 | 363 | 26 | |||||||||
| IT | Bim Distribuzione | 04/10/2012 | 102 104 | 92 646 | 9 386 | 22 | 50 | |||||||||
| LU | Lumiere Publishing | 17/05/2012 | 3 767 | 3 767 | ||||||||||||
| NL | Lumiere Publishing | 14/06/2012 | 77 269 | 74 815 | 2 180 | 104 | 38 | 23 | 51 | 58 | ||||||
| NO | Arthaus (NO) | 11/01/2013 | 13 110 | 642 | 12 390 | 61 | 17 | |||||||||
| PT | Leopardo Filmes | 14/03/2013 | 10 701 | 10 518 | 65 | 113 | 5 | |||||||||
| RO | Institut français | 18/05/2012 | 12 | 12 | ||||||||||||
| SE | TriArt Film | 21/12/2012 | 47 576 | 17 908 | 29 661 | 7 | ||||||||||
| SI | Continental Film | 07/11/2012 | 882 | 882 | ||||||||||||
| SK | Itafilm | 07/03/2013 | 4 518 | 4 513 | 5 | |||||||||||
| TR | Pinema | 03/05/2013 | 14 684 | 14 684 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,CA,FR | De rouille et d'os |
| De Oxido Y Hueso | |
| UA | Iржа та кiстка |
| PL | Kosci i rdza |
| Na dřeň | |
| Rust & Bone | |
| Z Hrdze A Kosti | |
| PL | Z krwi i kosci |
| AR,MX | Metal y hueso |
| AU,CA,GB,KR,SE,US | Rust and Bone |
| BG | Ръжда и кости |
| BR,PT | Ferrugem e Osso |
| CO,ES,VE | De óxido y hueso |
| CZ | Rez a Kost |
| DE | Der Geschmack von Rost und Knochen |
| DK | Smagen af rust og ben |
| EE | Rooste ja luu |
| ES | De rovell i d'os |
| ES | Herdoil eta Hezurrezkoa |
| FI | Luihin ja ytimiin |
| HR | Hrđa i kost |
| HU | Rozsda és csont |
| IS | Ryð og bein |
| IT | Un sapore di ruggine e ossa |
| JP | 君と歩く世界 |
| LT | Kaulai ir rūdys |
| LV | Rūsa līdz kaulam |
| NL | De Rouille et d'Os |
| NO | Rust og bein |
| PL | Kości i rdza |
| PL | Z krwi i kości |
| RO | Rugină şi oase |
| RS | Rđa i kost |
| TR | Pas ve Kemik |
| RU | Ржавчина и кость |
| UA | Іржа та кістка |
| GR | Σώμα με σώμα |

