Director(s):
David Fincher
Producing country:
US
Production year:
1995
Total admissions:
EU 27+GB: 19 503 541
EUR OBS: 20 569 008
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2009 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 17/01/2025 | 570 | 570 | ||||||||||||||||||||||||
| BE | - | 798 666 | 795 000 | 3 666 | ||||||||||||||||||||||||
| BG | - | 55 087 | 55 087 | |||||||||||||||||||||||||
| CH | Independent | 22/12/1995 | 432 692 | 426 248 | 4 698 | 50 | 47 | 53 | 158 | 1 438 | ||||||||||||||||||
| CZ | Intersonic | 28/03/1996 | 162 585 | 162 034 | 220 | 5 | 326 | |||||||||||||||||||||
| DE | Warner Bros. Entertainment Germany | 23/11/1995 | 840 884 | 827 901 | 12 983 | |||||||||||||||||||||||
| DK | Warner Bros. | 02/01/2025 | 343 417 | 337 776 | 463 | 245 | 167 | 29 | 4 737 | |||||||||||||||||||
| EE | Forum Cinemas (Baltics) | 24/01/2025 | 1 571 | 76 | 1 495 | |||||||||||||||||||||||
| ES | Other | 11/01/1996 | 2 927 451 | 2 922 462 | 3 797 | 70 | 70 | 84 | 189 | 144 | 117 | 95 | 180 | 243 | ||||||||||||||
| FI | Warner Bros. | 19/01/1996 | 202 511 | 201 134 | 1 377 | |||||||||||||||||||||||
| FR | Metropolitan Filmexport | 17/01/1996 | 4 963 698 | 4 912 325 | 25 541 | 1 309 | 986 | 1 801 | 497 | 268 | 349 | 142 | 369 | 586 | 507 | 19 018 | ||||||||||||
| GB | Entertainment | 05/01/1996 | 37 664 | 242 | 329 | 177 | 51 | 123 | 604 | 565 | 35 573 | |||||||||||||||||
| GB_IE | Entertainment | 05/01/1996 | 5 496 740 | 5 496 647 | 93 | |||||||||||||||||||||||
| GR | Tanweer | 27/02/2025 | 4 545 | 4 545 | ||||||||||||||||||||||||
| HU | - | 253 561 | 253 561 | |||||||||||||||||||||||||
| IE | Warner Bros. | 10/01/2025 | 5 385 | 5 385 | ||||||||||||||||||||||||
| IS | Warner Bros. | 10/01/2025 | 34 931 | 34 019 | 912 | |||||||||||||||||||||||
| IT | - | 1 386 473 | 1 385 923 | 543 | 7 | |||||||||||||||||||||||
| LU | - | 22 400 | 22 400 | |||||||||||||||||||||||||
| LV | Acme | 581 | 581 | |||||||||||||||||||||||||
| NL | Eye Film Institute | 08/02/1996 | 208 042 | 182 873 | 760 | 8 | 27 | 19 | 24 355 | |||||||||||||||||||
| NO | Norsk Filmdistribusjon | 26/01/1996 | 200 611 | 196 197 | 8 | 14 | 4 392 | |||||||||||||||||||||
| PL | Warner Bros. | 28/02/2025 | 592 390 | 574 832 | 17 558 | |||||||||||||||||||||||
| PT | - | 373 808 | 373 808 | |||||||||||||||||||||||||
| RO | - | 80 878 | 78 508 | 2 370 | ||||||||||||||||||||||||
| SE | Warner Bros. | 25/12/1995 | 523 109 | 520 957 | 35 | 2 117 | ||||||||||||||||||||||
| SI | - | 82 074 | 82 074 | |||||||||||||||||||||||||
| SK | Continental Film | 21/03/1996 | 139 451 | 139 321 | 71 | 59 | ||||||||||||||||||||||
| TR | TME Films | 16/02/1996 | 397 233 | 390 290 | 6 943 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FI,RO,SG,US | Se7en |
| IIII III Seven | |
| PE | Se7en: pecados capitales |
| MX | Seven, los siete pecados capitales |
| UA | Сiм |
| CA | Sept |
| CZ | Sedm |
| AT,DE | Sieben |
| CA,DK,ES,FI,FR,GB,GR,IT,MX,NL,NO,SE,US | Seven |
| EE | Seitse |
| FI | Seitsemän |
| GE | Shvidi |
| GR | Epta |
| HR | Sedam |
| HU | Hetedik |
| JP | セブン |
| JP | Sebun |
| LT | Septyni |
| MX | Seven. Los siete pecados capitales |
| PL | Siedem |
| PT | Sete Pecados Mortais |
| PT | Seven - 7 Pecados Mortais |
| RS | Седам |
| KR | 세븐 |
| CN,HK | 七宗罪 |
| CA | Sep7 |
| AR | Pecados capitales |
| AZ | Yeddi |
| BG | Седем |
| BR | Seven: Os Sete Crimes Capitais |
| SI,SK | Sedem |
| TR | Yedi |
| UA | Сім |
| CN | 7宗罪 |
| US | The Seven Deadly Sins |
| RU | Семь |

