Director(s):
Gary Ross
Producing country:
US
Production year:
2012
Total admissions:
EU 27+GB: 12 800 264
EUR OBS: 13 889 994
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Elmo Movie World | 22/03/2012 | 167 701 | 167 701 | ||||||||||||
| BE | Belga Films | 21/03/2012 | 529 255 | 524 841 | 4 414 | |||||||||||
| BG | Forum Film | 23/03/2012 | 56 575 | 55 322 | 807 | 446 | ||||||||||
| CH | Impuls Pictures | 21/03/2012 | 187 678 | 187 462 | 67 | 94 | 17 | 38 | ||||||||
| CZ | Hollywood | 22/03/2012 | 66 741 | 66 547 | 144 | 50 | ||||||||||
| DE | StudioCanal | 22/03/2012 | 2 132 877 | 2 083 033 | 21 986 | 18 245 | 9 305 | 122 | 71 | 48 | 67 | |||||
| DK | Nordisk Film | 251 645 | 251 645 | |||||||||||||
| EE | Prior Record Group | 23/03/2012 | 23 034 | 23 034 | ||||||||||||
| ES | Warner Bros. | 20/04/2012 | 1 348 989 | 1 341 768 | 3 348 | 3 341 | 494 | 38 | ||||||||
| FI | Nordisk Film | 23/03/2012 | 196 805 | 196 151 | 338 | 17 | 299 | |||||||||
| FR | Metropolitan Filmexport | 21/03/2012 | 1 754 339 | 1 730 052 | 10 657 | 2 793 | 2 938 | 7 038 | 861 | |||||||
| GB | Lionsgate | 23/03/2012 | 3 438 | 229 | 12 | 14 | 3 102 | 5 | 67 | 9 | ||||||
| GB_IE | Lionsgate | 23/03/2012 | 3 776 065 | 3 775 439 | 626 | |||||||||||
| GR | Spentzos Film | 89 909 | 89 087 | 822 | ||||||||||||
| HR | Duplicato | 22/03/2012 | 40 744 | 40 744 | ||||||||||||
| HU | Forum-Hungary | 22/03/2012 | 97 410 | 97 410 | ||||||||||||
| IE | Lionsgate | 23/03/2012 | 731 | 14 | 532 | 185 | ||||||||||
| IT | MEDUSA/NOTORIOUS | 01/05/2012 | 473 738 | 470 809 | 415 | 212 | 2 302 | |||||||||
| LU | - | 224 | 224 | |||||||||||||
| LV | Prior Entertainment | 30 067 | 30 067 | |||||||||||||
| NL | Independent Films Benelux | 21/03/2012 | 461 248 | 458 816 | 1 602 | 8 | 537 | 206 | 79 | |||||||
| NO | Nordisk Film | 23/03/2012 | 251 670 | 250 337 | 627 | 100 | 508 | 98 | ||||||||
| PL | Forum Film | 23/03/2012 | 475 051 | 463 074 | 5 078 | 3 409 | 3 490 | |||||||||
| PT | Pris Audiovisuais | 22/03/2012 | 156 375 | 153 150 | 120 | 3 105 | ||||||||||
| RO | Forum Film | 23/03/2012 | 106 653 | 106 599 | 54 | |||||||||||
| SE | Nordisk Film | 23/03/2012 | 499 007 | 492 185 | 6 658 | 126 | 38 | |||||||||
| SI | Blitz Film | 22/03/2012 | 22 770 | 22 770 | ||||||||||||
| SK | Forum Film | 22/03/2012 | 38 873 | 38 789 | 69 | 15 | ||||||||||
| TR | Tiglon | 23/03/2012 | 650 382 | 649 995 | 387 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| LV | Bada speles |
| AU,BE,CA,GB,IE,KR,NZ,SE,SG,US | The Hunger Games |
| Açlik Oyunlari | |
| VN | Dau Truong Sinh Tu |
| Hry o zivot | |
| UA | Голоднi iгри |
| AL | Lojërat e urisë |
| AR,CL,CO,ES,MX,VE | Los juegos del hambre |
| BG | Игрите на глада |
| BR | Jogos Vorazes |
| CA | Hunger Games: Le film |
| CN | Ji'e youxi |
| CZ | Hladove hry |
| DE | Die Tribute von Panem - The Hunger Games |
| EE | Näljamängud |
| ES | Els jocs de la fam |
| FI | Hungerspelen |
| FI | Nälkäpeli |
| FR,IT | Hunger Games |
| GE | Shimshilis tamashebi |
| GR | Agones peinas |
| HR | Igre gladi |
| HU | Az éhezők viadala |
| IS | Hungurleikarnir |
| JP | ハンガー・ゲーム |
| LT | Bado zaidynes |
| LV | Bada spēles |
| NL | Hongerspelen |
| HK | 飢餓遊戲 |
| PL | Igrzyska śmierci |
| RO | Jocurile foamei |
| RS | Игре глади |
| SI | Igre lakote: Arena smrti |
| SK | Hry o život |
| TR | Açlık Oyunları |
| RU | Голодные игры |
| UA | Голодні ігри |
| PT | The Hunger Games - Os Jogos da Fome |
| PT | The Hunger Games: Os Jogos da Fome |
| GR | Αγώνες πείνας |

