Director(s):
Seth MacFarlane
Producing country:
US
Production year:
2012
Total admissions:
EU 27+GB: 17 112 413
EUR OBS: 17 657 542
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | United International Pictures | 03/08/2012 | 618 101 | 618 101 | ||||||||||
| BE | United International Pictures | 10/10/2012 | 462 000 | 462 000 | ||||||||||
| BG | Forum Film | 67 431 | 67 431 | |||||||||||
| CH | United International Pictures | 02/08/2012 | 279 049 | 279 049 | ||||||||||
| CZ | CinemArt | 02/08/2012 | 125 019 | 121 641 | 1 812 | 1 186 | 202 | 40 | 62 | 24 | 14 | 27 | 11 | |
| DE | Universal | 02/08/2012 | 3 367 551 | 3 362 589 | 488 | 4 474 | ||||||||
| DK | United International Pictures | 232 876 | 232 876 | |||||||||||
| EE | Forum Cinemas (Baltics) | 20/07/2012 | 60 152 | 59 832 | 202 | 118 | ||||||||
| ES | Universal | 11/07/2012 | 1 784 161 | 1 773 751 | 576 | 9 834 | ||||||||
| FI | Finnkino | 10/08/2012 | 122 452 | 122 452 | ||||||||||
| FR | Universal | 10/10/2012 | 1 390 309 | 1 383 699 | 6 610 | |||||||||
| GB | Universal | 03/08/2012 | 316 | 40 | 276 | |||||||||
| GB_IE | Universal | 03/08/2012 | 4 776 084 | 4 776 071 | 13 | |||||||||
| GR | United International Pictures | 23 011 | 23 011 | |||||||||||
| HR | Universal | 19/07/2012 | 81 722 | 81 722 | ||||||||||
| HU | DunaFilm/United International Pictures | 23/08/2012 | 202 773 | 202 760 | 13 | |||||||||
| IE | Universal | 03/08/2012 | 598 | 3 | 595 | |||||||||
| IT | Universal | 04/10/2012 | 1 670 765 | 1 670 448 | 317 | |||||||||
| LV | Forum Cinemas (Baltics) | 20/07/2012 | 42 147 | 42 147 | ||||||||||
| NL | Universal | 13/09/2012 | 819 280 | 819 250 | 30 | |||||||||
| NO | United International Pictures | 10/08/2012 | 168 564 | 168 472 | 92 | |||||||||
| PL | United International Pictures | 07/09/2012 | 417 805 | 410 062 | 7 743 | |||||||||
| PT | ZON Lusomundo | 19/07/2012 | 334 407 | 334 407 | ||||||||||
| RO | Ro-Image 2000 | 20/07/2012 | 128 512 | 128 291 | 221 | |||||||||
| SE | United International Pictures/Universal | 03/10/2012 | 270 288 | 269 994 | 294 | |||||||||
| SI | Karantanija Cinemas | 02/08/2012 | 67 072 | 67 006 | 55 | 11 | ||||||||
| SK | Bontonfilm | 02/08/2012 | 47 581 | 47 405 | 66 | 30 | 50 | 30 | ||||||
| TR | United International Pictures | 21/09/2012 | 97 516 | 97 516 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CL,DE,ES,FR,GB,GE,GR,HK,HU,IT,KR,MX,NL,NZ,PL,PT,SE,SG,SI,US | Ted |
| Ayi Teddy | |
| RS | Meda |
| CZ | Méd'a |
| Tedas | |
| UA | Третiй зайвий |
| BG | Приятелю, Тед |
| CZ | Méďa |
| JP | テッド |
| LT | Tedis |
| LV | Teds |
| HK | 賤熊30 |
| RS | Меда |
| SK | Macík |
| TR | Ayı Teddy |
| US | Teddy Bear |
| RU | Третий лишний |
| UA | Третій зайвий |
| CN | 泰迪熊 |

