Director(s):
Drew Goddard
Producing country:
US
Production year:
2011
Total admissions:
EU 27+GB: 1 918 133
EUR OBS: 2 095 961
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 06/09/2012 | 33 811 | 33 811 | ||||||||||||
| BG | Forum Film | 8 741 | 8 741 | |||||||||||||
| CH | Impuls Pictures | 18/07/2012 | 18 246 | 18 144 | 33 | 24 | 2 | 43 | ||||||||
| DE | Leonine Distribution | 06/09/2012 | 184 038 | 183 429 | 396 | 20 | 21 | 44 | 30 | 17 | 4 | 29 | 10 | 38 | ||
| DK | United International Pictures | 8 807 | 8 807 | |||||||||||||
| EE | Acme | 13/04/2012 | 8 196 | 8 185 | 11 | |||||||||||
| ES | La Aventura Audiovisual | 07/11/2013 | 4 014 | 3 358 | 249 | 255 | 56 | 48 | 48 | |||||||
| FI | Future Film | 20/04/2012 | 18 449 | 18 449 | ||||||||||||
| FR | Metropolitan Filmexport | 02/05/2012 | 318 271 | 317 696 | 104 | 471 | ||||||||||
| GB | Lionsgate | 13/04/2012 | 834 | 135 | 8 | 596 | 56 | 1 | 38 | |||||||
| GB_IE | Lionsgate | 13/04/2012 | 828 871 | 828 871 | ||||||||||||
| GR | Feelgood | 66 766 | 66 766 | |||||||||||||
| HR | Discovery | 03/05/2012 | 4 290 | 4 290 | ||||||||||||
| IT | M2 Pictures (IT) | 18/05/2012 | 202 503 | 202 503 | ||||||||||||
| LV | Acme | 13/04/2012 | 5 066 | 5 066 | ||||||||||||
| NL | Dutch Film Works | 19/04/2012 | 84 293 | 84 139 | 64 | 44 | 46 | |||||||||
| NO | Norsk Filmdistribusjon | 11/05/2012 | 31 983 | 31 979 | 4 | |||||||||||
| PL | Forum Film | 27/04/2012 | 98 939 | 98 939 | ||||||||||||
| PT | Pris Audiovisuais | 15/08/2012 | 18 886 | 18 886 | ||||||||||||
| SE | Noble Entertainment | 18/05/2012 | 15 453 | 15 453 | ||||||||||||
| SI | Cinemania Group | 03/05/2012 | 7 905 | 7 866 | 4 | 35 | ||||||||||
| TR | Pinema | 27/04/2012 | 127 599 | 127 599 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| UA | Хижа в лiсi |
| AU,CA,DE,GB,HK,NL,NO,SE,SG,US | The Cabin in the Woods |
| RO | Cabana din padure |
| Cabin in the Woods | |
| VN | Can Nha Go Trong Rung |
| Dehset Kapani | |
| AR,CL,MX | La cabaña del terror |
| BG | Хижа в гората |
| BR | A Cabana na Floresta |
| BR | O Segredo da Cabana |
| CA,FR | La cabane dans les bois |
| CZ,SK | Chata v horách |
| EE | Metsamajake |
| ES | La cabaña en el bosque |
| GR | To mikro spiti sto dasos |
| HR | Koliba u šumi |
| HU | Ház az erdő mélyén |
| IT | Quella casa nel bosco |
| JP | Cabin |
| JP | キャビン |
| JP | Kyabin |
| KR | 캐빈 인 더 우즈 |
| LT | Namas girios gludumoj |
| LV | Būda mežā |
| PL | Dom w głębi lasu |
| PT | A Casa na Floresta |
| RO | Cabana din pădure |
| RS | Колиба у шуми |
| SI | Koča v gozdu |
| TR | Dehşet Kapanı |
| UA | Хатина у лісі |
| GR | Το μικρό σπίτι στο δάσος |
| RU | Хижина в лесу |
| UA | Хижа в лісі |

