Director(s):
Tim Burton
Producing country:
US, AU
Production year:
2012
Total admissions:
EU 27+GB: 7 738 262
EUR OBS: 8 072 063
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 10/05/2012 | 139 222 | 139 222 | ||||||
| BE | Warner Bros. | 09/05/2012 | 207 399 | 207 399 | ||||||
| BG | Aleksandra | 27 650 | 27 650 | |||||||
| CH | Warner Bros. | 09/05/2012 | 136 099 | 136 080 | 19 | |||||
| CZ | Warner Bros. | 10/05/2012 | 73 192 | 73 187 | 5 | |||||
| DE | Warner Bros. | 10/05/2012 | 994 279 | 994 279 | ||||||
| DK | SF Bio | 65 035 | 65 035 | |||||||
| EE | Acme | 11/05/2012 | 19 374 | 19 374 | ||||||
| ES | Warner Bros. | 11/05/2012 | 970 842 | 970 004 | 838 | |||||
| FI | SF Bio | 11/05/2012 | 81 273 | 81 273 | ||||||
| FR | Warner Bros. | 09/05/2012 | 1 952 190 | 1 951 364 | 517 | 309 | ||||
| GB_IE | Warner Bros. | 11/05/2012 | 1 118 009 | 1 118 009 | ||||||
| GR | Village Roadshow | 160 497 | 160 497 | |||||||
| HR | Warner Bros. | 10/05/2012 | 29 489 | 29 489 | ||||||
| HU | Intercomfilm | 10/05/2012 | 72 437 | 72 437 | ||||||
| IT | Warner Bros. | 11/05/2012 | 1 061 705 | 1 060 905 | 755 | 5 | 40 | |||
| LV | Acme | 11/05/2012 | 20 301 | 20 301 | ||||||
| NL | Warner Bros. | 155 868 | 155 868 | |||||||
| NO | SF Bio | 11/05/2012 | 34 246 | 34 246 | ||||||
| PL | Warner Bros. | 18/05/2012 | 224 644 | 224 644 | ||||||
| PT | Columbia TriStar/Warner Bros. | 10/05/2012 | 141 008 | 141 008 | ||||||
| RO | Media Pro Distributions | 18/05/2012 | 64 812 | 64 812 | ||||||
| SE | Warner Bros. | 11/05/2012 | 122 032 | 122 032 | ||||||
| SI | Blitz Film | 10/05/2012 | 11 357 | 11 357 | ||||||
| SK | Continental Film | 10/05/2012 | 25 647 | 25 647 | ||||||
| TR | Warner Bros. | 15/06/2012 | 163 456 | 163 456 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BE,CA,DE,FR,GB,GR,HK,IT,NL,SE,SG,US | Dark Shadows |
| Karanlik Gölgeler | |
| RS | Mračne senke |
| Nakties seseliai | |
| Umbre intunecate | |
| UA | Похмурi тiнi |
| AR,CL,ES,MX,VE | Sombras tenebrosas |
| BG | Тъмни сенки |
| BR | Sombras da Noite |
| CA | Ombres et ténèbres |
| CZ | Temné stíny |
| EE | Öö varjud |
| GE | Muqi chrdilebi |
| HK | 怪誕黑家族 |
| HR | Sjene tame |
| HU | Éjsötét árnyék |
| JP | ダーク・シャドウ |
| LT | Nakties šešeliai |
| LV | Tumšās ēnas |
| PL | Mroczne cienie |
| PT | Sombras da Escuridão |
| RO | Umbre întunecate |
| RS | Мрачне сенке |
| SI | Temne sence |
| SK | Temné tiene |
| TR | Karanlık Gölgeler |
| RU | Мрачные тени |
| UA | Похмурі тіні |

