Director(s):
Ben Affleck
Producing country:
US
Production year:
2012
Total admissions:
EU 27+GB: 5 620 087
EUR OBS: 5 820 062
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 09/11/2012 | 38 338 | 26 438 | 11 900 | |||||||||||
| BE | Warner Bros. | 08/03/2017 | 98 788 | 98 283 | 235 | 44 | 38 | 188 | ||||||||
| BG | Aleksandra | 07/12/2012 | 20 435 | 12 926 | 7 509 | |||||||||||
| CH | Warner Bros. | 07/11/2012 | 101 773 | 72 489 | 29 284 | |||||||||||
| CZ | Warner Bros. | 29/11/2012 | 27 100 | 9 698 | 17 188 | 214 | ||||||||||
| DE | Warner Bros. | 08/11/2012 | 240 870 | 133 483 | 107 387 | |||||||||||
| DK | SF Bio | 08/11/2012 | 73 377 | 53 483 | 19 894 | |||||||||||
| EE | Acme | 09/11/2012 | 16 065 | 5 936 | 10 129 | |||||||||||
| ES | Warner Bros. | 26/10/2012 | 974 097 | 483 696 | 490 135 | 266 | ||||||||||
| FI | SF Bio | 02/11/2012 | 26 715 | 17 912 | 8 803 | |||||||||||
| FR | Warner Bros. | 07/11/2012 | 1 388 875 | 1 121 650 | 261 228 | 1 780 | 902 | 245 | 383 | 520 | 527 | 652 | 988 | |||
| GB | Warner Bros. | 09/11/2012 | 400 | 202 | 100 | 98 | ||||||||||
| GB_IE | Version Digital | 09/11/2012 | 1 248 060 | 858 593 | 389 451 | 16 | ||||||||||
| GR | - | 181 200 | 181 200 | |||||||||||||
| HR | Warner Bros. | 22/11/2012 | 16 665 | 16 348 | 317 | |||||||||||
| HU | Intercomfilm | 22/11/2012 | 27 402 | 27 402 | ||||||||||||
| IE | Warner Bros. | 09/11/2012 | 132 | 34 | 98 | |||||||||||
| IT | Warner Bros. | 08/11/2012 | 671 157 | 447 769 | 222 817 | 484 | 87 | |||||||||
| LT | Acme/Warner Bros. | 08/02/2013 | 4 376 | 4 376 | ||||||||||||
| LV | Acme | 09/11/2012 | 4 024 | 4 024 | ||||||||||||
| NL | Warner Bros. | 08/11/2012 | 140 373 | 93 911 | 45 850 | 164 | 219 | 229 | ||||||||
| NO | SF Bio | 23/11/2012 | 22 432 | 16 332 | 6 100 | |||||||||||
| PL | Warner Bros. | 30/11/2012 | 126 025 | 87 040 | 38 985 | |||||||||||
| PT | Columbia TriStar/Warner Bros. | 08/11/2012 | 126 449 | 71 048 | 55 401 | |||||||||||
| RO | Media Pro Distributions | 09/11/2012 | 57 956 | 46 133 | 11 823 | |||||||||||
| SE | Warner Bros. | 23/11/2012 | 92 208 | 62 395 | 29 813 | |||||||||||
| SI | Blitz Film | 29/11/2012 | 8 303 | 3 606 | 4 697 | |||||||||||
| SK | Continental Film | 29/11/2012 | 10 697 | 5 924 | 4 773 | |||||||||||
| TR | Warner Bros. | 30/11/2012 | 75 770 | 65 363 | 10 407 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BA,BR,CA,CL,CZ,DE,ES,FR,GB,HR,IE,IT,KR,LV,MX,NL,PT,RO,SE,SG,US | Argo |
| Операция "Арго" | |
| RU | Операция Арго |
| NO | Operasjon Argo |
| BG,RS,UA | Арго |
| DE | Argo - Extended Cut |
| DK | Operation Argo |
| GR | Epiheirisi: Argo |
| HU | Az Argo-akció |
| JP | アルゴ |
| LT | Operacija Argo |
| PL | Operacja Argo |
| SI | Misija Argo |
| TR | Operasyon: Argo |
| RU | Операция «Арго» |
| HK | 救參任務 |
| US | Escape from Tehran |
| GR | Επιχείρηση: Argo |

