Director(s):
Joe Wright
Producing country:
GB
Production year:
2012
Total admissions:
EU 27+GB: 3 636 323
EUR OBS: 3 921 954
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 07/12/2012 | 54 559 | 41 503 | 13 056 | |||||||||||
| BE | Universal | 05/12/2012 | 60 554 | 60 500 | 54 | |||||||||||
| BG | Forum Film | 01/03/2013 | 18 945 | 18 945 | ||||||||||||
| CH | Universal | 05/12/2012 | 94 065 | 62 899 | 30 902 | 192 | 72 | |||||||||
| CZ | CinemArt | 06/12/2012 | 138 241 | 71 729 | 61 338 | 2 847 | 2 000 | 157 | 56 | 8 | 8 | 17 | 41 | 40 | ||
| DE | Universal | 06/12/2012 | 462 402 | 261 402 | 199 458 | 1 357 | 96 | 89 | ||||||||
| DK | United International Pictures | 02/05/2013 | 14 353 | 14 353 | ||||||||||||
| EE | Forum Cinemas (Baltics) | 08/02/2013 | 16 246 | 16 246 | ||||||||||||
| ES | Universal | 15/03/2013 | 405 240 | 404 811 | 429 | |||||||||||
| FI | Finnkino | 11/01/2013 | 81 803 | 81 803 | ||||||||||||
| FR | Universal | 05/12/2012 | 187 122 | 187 122 | ||||||||||||
| GB | Universal | 07/09/2012 | 408 | 292 | 116 | |||||||||||
| GB_IE | Universal | 07/09/2012 | 884 413 | 884 392 | 21 | |||||||||||
| GR | - | 99 063 | 99 063 | |||||||||||||
| HR | Universal | 21/02/2013 | 34 408 | 34 408 | ||||||||||||
| HU | DunaFilm/United International Pictures | 24/01/2013 | 43 942 | 43 633 | 195 | 19 | 95 | |||||||||
| IE | Universal | 07/09/2012 | 28 | 28 | ||||||||||||
| IT | Universal | 21/02/2013 | 415 213 | 413 770 | 1 348 | 2 | 93 | |||||||||
| LT | Forum Cinemas (Baltic)/Universal | 08/02/2013 | 21 337 | 21 337 | ||||||||||||
| ME | - | 3 776 | 3 776 | |||||||||||||
| NL | Universal | 06/12/2012 | 145 907 | 69 666 | 75 725 | 410 | 33 | 73 | ||||||||
| NO | United International Pictures | 22/02/2013 | 60 567 | 60 567 | ||||||||||||
| PL | United International Pictures | 23/11/2012 | 229 210 | 220 428 | 8 782 | |||||||||||
| PT | ZON Lusomundo | 06/12/2012 | 125 454 | 100 091 | 25 336 | 27 | ||||||||||
| RO | Ro-Image 2000 | 14/12/2012 | 57 851 | 37 542 | 20 309 | |||||||||||
| SE | United International Pictures/Universal | 15/02/2013 | 69 196 | 69 086 | 110 | |||||||||||
| SI | Karantanija Cinemas | 10/01/2013 | 26 158 | 197 | 25 514 | 314 | 115 | 18 | ||||||||
| SK | Bontonfilm | 06/12/2012 | 44 270 | 25 985 | 18 071 | 150 | 64 | |||||||||
| TR | United International Pictures | 28/12/2012 | 127 223 | 49 264 | 77 959 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CL,CO,CZ,DE,ES,FI,GB,HK,HU,IT,KR,MX,NL,PT,SE,SG,TR,US | Anna Karenina |
| Anna Karenyina | |
| UA | Анна Каренiна |
| BG | Ана Каренина |
| CA | Anna Karénine |
| FR | Anna Karenine |
| HR,RS | Ana Karenjina |
| JP | アンナ・カレーニナ |
| LT | Ana Karenina |
| LV | Anna Kareņina |
| RU | Анна Каренина |
| SK | Anna Kareninová |
| UA | Анна Кареніна |
| GR | Άννα Καρένινα |

