Director(s):
Wes Craven
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 8 963 119
EUR OBS: 9 292 146
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2007 | 2009 | 2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 446 232 | 446 232 | |||||||||||||||||||||
| BG | - | 6 311 | 6 311 | |||||||||||||||||||||
| CH | Independent | 15/08/1997 | 188 885 | 182 277 | 5 996 | 351 | 9 | 28 | 224 | |||||||||||||||
| CZ | - | 48 206 | 48 206 | |||||||||||||||||||||
| DE | StudioCanal | 30/10/1997 | 1 754 612 | 1 415 327 | 241 091 | 4 177 | 93 785 | 206 | 26 | |||||||||||||||
| DK | - | 198 479 | 198 004 | 282 | 57 | 136 | ||||||||||||||||||
| ES | Other | 14/04/1997 | 862 529 | 845 062 | 11 547 | 3 626 | 604 | 100 | 61 | 136 | 346 | 852 | 195 | |||||||||||
| FI | - | 32 787 | 32 787 | |||||||||||||||||||||
| FR | CIPA | 14/05/1997 | 2 070 836 | 1 914 036 | 133 154 | 6 230 | 9 962 | 802 | 135 | 38 | 2 209 | 376 | 320 | 380 | 701 | 849 | 1 644 | |||||||
| GB | Park Circus | 02/05/1997 | 28 926 | 367 | 102 | 131 | 759 | 668 | 5 334 | 19 384 | 1 601 | 383 | 197 | |||||||||||
| GB_IE | Disney | 02/05/1997 | 2 163 833 | 2 163 833 | ||||||||||||||||||||
| HU | - | 102 909 | 102 909 | |||||||||||||||||||||
| IE | Park Circus | 02/05/1997 | 4 651 | 421 | 674 | 2 670 | 215 | 507 | 164 | |||||||||||||||
| IS | Samfilm | 30/10/2020 | 25 875 | 25 684 | 191 | |||||||||||||||||||
| IT | Cecchi Gori Distribution | 11/09/1997 | 445 861 | 445 494 | 30 | 197 | 140 | |||||||||||||||||
| LU | - | 201 | 201 | |||||||||||||||||||||
| LV | Kino Kults | 162 | 162 | |||||||||||||||||||||
| NL | Entertainment One | 26/06/1997 | 214 683 | 214 166 | 472 | 22 | 23 | |||||||||||||||||
| NO | Independent | 26/10/2018 | 114 267 | 113 876 | 315 | 2 | 74 | |||||||||||||||||
| PL | - | 261 601 | 261 601 | |||||||||||||||||||||
| RO | - | 16 225 | 16 225 | |||||||||||||||||||||
| SE | Biografcentralen | 01/08/1997 | 304 075 | 304 020 | 4 | 51 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Çiglik |
| MX | Scream: grita antes de morir |
| MX | Scream: vigila quién llama |
| AR,ES | Scream: Vigila quién llama |
| CZ | Vrískot |
| Scream - Schrei | |
| AU,CA,DK,FI,FR,GB,IT,NL,SE,SG,US | Scream |
| Scream -Vigilia quien llama | |
| Scream - Chi urla muore | |
| GE | Kivili |
| AR,ES | Scream. Vigila quién llama |
| BG | Писък |
| BR | Pânico |
| CA | Frissons |
| CH | Scream - Schrei des Todes |
| CZ | Vřískot |
| DE | Scream - Schrei! |
| FI | Scream - Directors Cut |
| GR | Kravgi agonias |
| HR,RS | Vrisak |
| HU | Sikoly |
| JP | スクリーム |
| JP | Sukurimu |
| KR | 스크림 |
| LT | Klyksmas |
| LV | Kliedziens |
| MX | Grita antes de morir |
| MX | Scream. Grita antes de morir |
| NO | Skrik |
| PL | Krzyk |
| PT | Gritos |
| RO | Scream: Tipi sau fugi |
| SI | Krik |
| SK | Vreskot |
| TR | Çığlık |
| US | Scary Movie |
| VE | La máscara de la muerte |
| RU,UA | Крик |
| HK | 奪命狂呼 |
| GR | Κραυγή αγωνίας |

