Director(s):
Bobcat Goldthwait
Producing country:
US
Production year:
2011
Total admissions:
EU 27+GB: 86 587
EUR OBS: 86 587
| Market | Distributor | Release date | Total since 2012 | 2012 |
|---|---|---|---|---|
| FR | Potemkine Films (FR) | 10/10/2012 | 75 000 | 75 000 |
| GB_IE | StudioCanal | 29/06/2012 | 1 775 | 1 775 |
| NL | Dutch Film Works | 9 812 | 9 812 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,IT,MX,NL,SG,US | God Bless America |
| PL | Boze, blogoslaw Ameryke |
| Боже благослови Америку | |
| BR | Deus Abençoe a América |
| ES | Armados y cabreados |
| HR | Bože, blagoslovi Ameriku |
| HU | Isten áldja Amerikát! |
| JP | ゴッド・ブレス・アメリカ |
| LT | Dieve, palaimink Ameriką |
| PL | Boże, błogosław Amerykę |
| RS | Bože blagoslovi Ameriku |
| UA | Боже, благослови Америку |
| RU | Боже, благослови Америку! |

