Director(s):
Laurent Boileau, Henin Jung
Producing country:
FR, BE, KR, CH
Production year:
2012
Total admissions:
EU 27+GB: 338 668
EUR OBS: 338 668
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Cinéart | 13/06/2012 | 7 958 | 7 958 | ||||||||||||
| EE | Estinfilm | 10/09/2013 | 199 | 199 | ||||||||||||
| ES | Planeta Med | 01/11/2013 | 185 | 66 | 37 | 82 | ||||||||||
| FR | Gebeka Films | 06/06/2012 | 329 914 | 40 879 | 20 411 | 3 820 | 2 936 | 126 660 | 60 369 | 5 407 | 4 614 | 2 337 | 3 930 | 8 519 | 29 480 | 20 552 |
| LU | Cinéart | 13/06/2012 | 217 | 217 | ||||||||||||
| SE | Biografcentralen | 09/05/2014 | 195 | 195 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Couleur de peau: Miel |
| Kasulaps | |
| SI | Medena koza |
| AU,CA,GB,SE,US | Approved for Adoption |
| BG | Одобрен за осиновяване |
| BR | Aprovado Para Adoção |
| BR | Cor da Pele: Mel |
| CA | Couleur de peau - miel |
| HR | Usvajanje odobreno |
| HU | Örökbeadható |
| JP | はちみつ色のユン |
| PL | Kolor skóry: miodowy |
| RO | Culoarea pielii: Miere |
| SE | Jag och mina två mammor |
| SI | Medena koža |
| CN | 蜜色之肤 |

