Director(s):
Gary Trousdale, Kirk Wise
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 24 276 595
EUR OBS: 24 661 826
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2006 | 2009 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 250 000 | 250 000 | |||||||||||||||||||||
| BE | - | 783 661 | 783 661 | |||||||||||||||||||||
| BG | - | 31 252 | 17 779 | 12 845 | 553 | 70 | 5 | |||||||||||||||||
| CH | Columbus Film | 29/11/1996 | 364 483 | 287 697 | 76 615 | 127 | 44 | |||||||||||||||||
| CZ | - | 44 232 | 44 232 | |||||||||||||||||||||
| DE | - | 2 999 154 | 2 291 440 | 707 714 | ||||||||||||||||||||
| DK | - | 430 948 | 303 046 | 127 590 | 312 | |||||||||||||||||||
| ES | Lauren Films | 3 233 368 | 2 486 424 | 744 175 | 1 767 | 432 | 570 | |||||||||||||||||
| FI | Elke | 22/11/1996 | 206 605 | 117 424 | 88 968 | 156 | 57 | |||||||||||||||||
| FR | Gaumont Buena Vista International | 20/11/1996 | 6 805 607 | 5 231 705 | 1 562 782 | 3 502 | 74 | 49 | 2 256 | 607 | 353 | 501 | 441 | 1 040 | 443 | 223 | 341 | 1 290 | ||||||
| GB | Disney | 12/07/1996 | 23 | 2 | 21 | |||||||||||||||||||
| GB_IE | Disney | 12/07/1996 | 3 031 486 | 3 031 486 | ||||||||||||||||||||
| GR | - | 255 000 | 255 000 | |||||||||||||||||||||
| HU | - | 246 633 | 246 633 | |||||||||||||||||||||
| IE | Disney | 12/07/1996 | 58 | 58 | ||||||||||||||||||||
| IS | - | 20 748 | 20 748 | |||||||||||||||||||||
| IT | Buena Vista International | 06/12/1996 | 3 079 738 | 2 214 335 | 865 344 | 2 | 57 | |||||||||||||||||
| LU | - | 40 600 | 17 100 | 23 500 | ||||||||||||||||||||
| NL | Disney | 28/11/1996 | 876 208 | 529 452 | 346 728 | 28 | ||||||||||||||||||
| PL | - | 760 202 | 760 202 | |||||||||||||||||||||
| PT | - | 330 000 | 330 000 | |||||||||||||||||||||
| RO | - | 58 641 | 57 602 | 1 001 | 38 | |||||||||||||||||||
| SE | - | 549 453 | 549 453 | |||||||||||||||||||||
| SK | - | 263 726 | 84 302 | 179 424 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Η Παναγία των Παρισίων |
| AU,CA,GB,US | The Hunchback of Notre Dame |
| Der Glöckner von Notre-Dame | |
| El jorodabo de Notre-Dame | |
| TR | Notre Dame'in kamburu |
| RS | Zvonar Bogorodičine crkve |
| UA | Горбань iз Нотр Даму |
| AL | Kurrizoja i Notre Damit |
| AR,ES,MX | El jorobado de Notre Dame |
| BE,NL | De klokkenluider van de Notre Dame |
| BG | Гърбушкото от Нотр Дам |
| BR,PT | O Corcunda de Notre Dame |
| CA,FR | Le bossu de Notre-Dame |
| CZ | Zvoník u Matky Bozí |
| DE | Der Glöckner von Notre Dame |
| DK | Klokkeren fra Notre Dame |
| ES | El geperut de Notre Dame |
| GR | I Panagia ton Parision |
| HR | Zvonar crkve Notre Dame |
| HU | A Notre Dame-i toronyőr |
| IS | Hringjarinn í Notre Dame |
| IT | Il gobbo di Notre Dame |
| JP | The Bells of Notre Dame |
| JP | ノートルダムの鐘 |
| LT | Paryžiaus katedros kuprius |
| NO | Ringeren i Notre Dame |
| PL | Dzwonnik z Notre Dame |
| RO | Cocosatul de la Notre Dame |
| RS | Звонар Богородичине цркве |
| SE | Ringaren i Notre Dame |
| SI | Notredamski zvonar |
| SK | Zvonár u Matky Bozej |
| RU | Горбун из Нотр-Дама |
| TR | Notre Dame'ın kamburu |
| UA | Горбань із Нотр-Даму |

