Director(s):
Héléna Klotz
Producing country:
FR
Production year:
2012
Total admissions:
EU 27+GB: 4 054
EUR OBS: 4 054
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|
| CZ | Artcam | 25/04/2013 | 446 | 398 | 48 | |
| ES | Mosaico Filmes Distribuciones | 04/10/2013 | 184 | 184 | ||
| FR | NiZ! | 28/11/2012 | 3 037 | 3 037 | ||
| SK | ASFK | 27/02/2014 | 387 | 387 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| L'âge atomique | |
| La edad atomica | |
| BR | A Era Atômica |
| DE,GB,US | Atomic Age |
| DE | Atomic Atomic Age |
| ES | La edad atómica |
| FR | L'Âge atomique |
| PL | Atomowy wiek |

