Director(s):
Nick Love
Producing country:
GB
Production year:
2012
Total admissions:
EU 27+GB: 743 077
EUR OBS: 743 077
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 |
|---|---|---|---|---|---|
| DE | Universum Film (DE) | 28/02/2013 | 25 947 | 25 947 | |
| GB_IE | Entertainment One | 14/09/2012 | 704 119 | 704 119 | |
| HU | ADS | 28/03/2013 | 91 | 91 | |
| NL | Universal | 14/03/2013 | 3 931 | 3 931 | |
| PT | ZON Lusomundo | 04/07/2013 | 69 | 69 | |
| RO | Ro-Image 2000 | 28/09/2012 | 8 920 | 8 873 | 47 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IT,US | The Sweeney |
| Justitie La Limita Legii | |
| The Crime - Good Cop // Bad Cop | |
| DE | The Crime - Good Cop //Bad Cop |
| UA | Летючий загiн Скотленд-Ярда |
| BG | Суини |
| BR | Esquadrão Sem Limites |
| DE | Krieg in London - The Crime |
| GR | Eidiki omada Sweeney |
| HU | Sweeney - A törvény ereje |
| JP | ロンドン・ヒート |
| LT | Skraidantis Skotlantjardo burys |
| PL | Lotna brygada |
| PT | Em Força Contra o Crime |
| TR | Çevik Kuvvet |
| UA | Летючий загін Скотленд-Ярда |
| DE | The Crime |
| DE | The Crime - Good Cop Bad Cop |
| FR | The Sweeney: Unité de choc |
| GR | Ειδική ομάδα Sweeney |
| RU | Летучий отряд Скотланд-Ярда |

