Director(s):
Alberto Mar
Producing country:
MX, AR, GB
Production year:
2011
Total admissions:
EU 27+GB: 475 486
EUR OBS: 512 228
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2017 | 2020 |
|---|---|---|---|---|---|---|---|---|
| ES | MOTION PICTURES DISTRIBUTION | 22/06/2012 | 19 368 | 18 376 | 816 | 21 | 74 | 81 |
| GB_IE | Vertigo | 01/06/2012 | 456 118 | 456 118 | ||||
| TR | Medyavizyon | 25/05/2012 | 36 742 | 34 247 | 1 486 | 1 009 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Don gato y su pandilla | |
| Manda-Chuva - O Filme | |
| Sevimli Kedi Is Basinda | |
| AR,MX | Don Gato y su Pandilla |
| AU,GB | Top Cat: The Movie |
| BR | Manda-Chuva: O Filme |
| ES | Don Gato y su pandilla |
| GB | Top Cat: The Movie in Purr-fect 3D |
| IT | Top Cat - Il film |
| TR | Sevimli Kedi İş Başında |
| US | Top Cat |
| RU | Топ Кэт |

