Director(s):
Luis Llosa
Producing country:
US
Production year:
1997
Total admissions:
EU 27+GB: 4 472 687
EUR OBS: 4 533 472
Market Distributor Release date Total since 1997 1997 1998 1999 2004 2016 2023
BE - 167 604 167 604
BG - 86 658 86 658
CH - 60 785 60 785
CZ - 150 594 150 594
DE - 837 109 837 109
DK - 38 360 38 360
ES - 1 184 906 1 178 914 4 440 1 552
FI - 34 428 34 428
FR - 651 243 651 243
GB Sony 09/05/1997 62 37 25
GB_IE Sony 09/05/1997 379 537 379 537
HU - 177 140 177 140
IT - 138 946 138 946
NL - 60 141 60 141
PL - 309 455 309 455
RO - 226 515 203 138 21 253 2 124
SE - 29 989 29 989
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
Anaconda - Le predateur
AR,AT,AU,BR,CA,DE,DK,ES,FI,GB,IT,MX,NL,PT,RO,SE,SG,TR,US Anaconda
BG,RS,RU,UA Анаконда
EE,FI,GR,HU,LT,PL,SI Anakonda
FR Anaconda, le prédateur
JP アナコンダ
HK 狂蟒之災
GR Ανακόντα