Director(s):
Malik Bendjelloul
Producing country:
SE, GB
Production year:
2012
Total admissions:
EU 27+GB: 774 600
EUR OBS: 822 174
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 28/12/2012 | 2 901 | 1 362 | 1 330 | 120 | 89 | |||||||||
| BE | A Film | 10/10/2012 | 509 | 218 | 289 | 2 | ||||||||||
| CH | Cineworx | 27/12/2012 | 33 634 | 672 | 32 255 | 253 | 252 | 39 | 11 | 40 | 46 | 66 | ||||
| CZ | Aerofilms | 14/03/2013 | 9 698 | 7 226 | 1 321 | 166 | 269 | 94 | 147 | 313 | 12 | 113 | 2 | 35 | ||
| DE | Rapid Eye Movies | 27/12/2012 | 29 318 | 2 240 | 24 887 | 1 148 | 138 | 203 | 253 | 38 | 35 | 211 | 165 | |||
| DK | Grand Teatret | 04/10/2012 | 24 174 | 19 540 | 4 634 | |||||||||||
| EE | Must Käsi | 18/07/2013 | 4 326 | 4 079 | 247 | |||||||||||
| ES | Avalon | 22/02/2013 | 125 943 | 123 532 | 1 143 | 807 | 196 | 56 | 91 | 118 | ||||||
| FI | Cinema Mondo | 22/02/2013 | 9 909 | 9 689 | 66 | 89 | 65 | |||||||||
| FR | ARP Selection | 26/12/2012 | 215 606 | 5 013 | 206 726 | 1 566 | 52 | 160 | 527 | 1 190 | 372 | |||||
| GB | StudioCanal | 27/07/2012 | 181 | 102 | 10 | 31 | 8 | 30 | ||||||||
| GB_IE | StudioCanal | 27/07/2012 | 59 990 | 59 517 | 384 | 89 | ||||||||||
| GR | Filmtreint | 21/11/2013 | 4 619 | 4 279 | 288 | 52 | ||||||||||
| HR | Discovery | 11/04/2013 | 158 | 158 | ||||||||||||
| IT | I Wonder | 10/06/2013 | 19 316 | 13 623 | 2 918 | 539 | 43 | 366 | 22 | 1 574 | 231 | |||||
| LT | Nominum | 24/07/2015 | 2 461 | 2 461 | ||||||||||||
| LV | Kino Bize | 22 | 22 | |||||||||||||
| NL | A-Film | 20/12/2012 | 8 972 | 1 309 | 7 598 | 65 | ||||||||||
| NO | Tour de Force | 25/12/2012 | 12 955 | 1 450 | 11 487 | 18 | ||||||||||
| PL | Gutek Film | 22/02/2013 | 101 195 | 92 731 | 2 893 | 3 665 | 1 879 | 27 | ||||||||
| PT | Alambique | 06/06/2013 | 4 323 | 4 264 | 50 | 9 | ||||||||||
| RO | Sandei From Moon to Noon | 94 | 94 | |||||||||||||
| SE | Nonstop Entertainment | 24/08/2012 | 148 387 | 63 598 | 84 614 | 164 | 4 | 7 | ||||||||
| SK | ASFK | 23/05/2013 | 2 498 | 1 598 | 609 | 291 | ||||||||||
| TR | Tiglon | 24/05/2013 | 985 | 985 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CL,DE,ES,GB,NL,NZ,SE,US | Searching for Sugar Man |
| TR | Bir Sarkinin Pesinde |
| Meklējot mūziķa likteni | |
| Patranie Po Sugar Manovi | |
| Searching for Sugarman | |
| BR | Procurando Sugar Man |
| CA | À la recherche de Sugar Man |
| CO,MX | Buscando a Sugar Man |
| CZ | Pátrání po Sugar Manovi |
| FR,IT,PL | Sugar Man |
| GR | Psahnontas ton Sugar Man |
| GR | Psahnontas ton vasilia tis skonis |
| HR | Potraga za Sugar Manom |
| HU | Rodriguez nyomában |
| PT | À Procura de Sugar Man |
| RO | În cautarea lui Sugar Man |
| RS | U potrazi za Šugar Menom |
| SE | Rodriguez - The Last One to Know |
| SK | Pátranie po Sugar Manovi |
| TR | Bir Şarkının Peşinde |
| RU | В поисках Сахарного Человека |
| HK | 尋找隱世巨聲 |
| CN | 寻找小糖人 |
| JP | シュガーマン 奇跡に愛された男 |
| SE | The Only One Who Did Not Know |
| GR | Ψάχνοντας τον Sugar Man |

