Director(s):
Anthony Hemingway
Producing country:
US
Production year:
2012
Total admissions:
EU 27+GB: 58 709
EUR OBS: 58 709
| Market | Distributor | Release date | Total since 2012 | 2012 | 2014 |
|---|---|---|---|---|---|
| DE | Capelight pictures | 15/11/2012 | 5 387 | 5 387 | |
| GB_IE | Momentum Pictures | 08/06/2012 | 51 014 | 50 995 | 19 |
| HR | Blitz Film | 06/09/2012 | 2 308 | 2 308 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,IT,JP,MX,SE,US | Red Tails |
| Eskarda 'Czerwone Ogony' | |
| TR | Kirmizi Kuyruklar Filosu |
| BR | Esquadrão Red Tails |
| CA | L'escadron Red Tails |
| ES | Escuadrón Rojo |
| FR | L'Escadron Red Tails |
| GE | Tsiteli kudebi |
| HU | Red Tails - Különleges légiosztag |
| LT | Raudonosios uodegos |
| PL | Eskadra 'Czerwone Ogony' |
| RS | Jedinica crvenih repova |
| TR | Kırmızı Kuyruklar Filosu |
| RU | Красные хвосты |

