Director(s):
Alain Chabat
Producing country:
FR
Production year:
1997
Total admissions:
EU 27+GB: 3 018 158
EUR OBS: 3 056 199
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 62 403 | 62 403 | |||||||
| CH | - | 38 041 | 38 041 | |||||||
| ES | - | 95 705 | 92 652 | 3 053 | ||||||
| FR | Pathé | 01/01/1997 | 2 856 020 | 2 850 310 | 4 223 | 286 | 473 | 87 | 69 | 572 |
| IT | - | 846 | 846 | |||||||
| LU | - | 2 711 | 2 711 | |||||||
| SE | - | 473 | 398 | 75 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,CA,CH,FR,GB,GR,HU,IT,SG | Didier |
| Didier mi fiel amigo | |
| DE | Mein Hund, der Fußballstar |
| ES | Didier, mi fiel amigo |
| FI | Didier - koiruuksia kerrakseen |
| JP | ディディエ |
| MX | Didier vida de perros |
| SE | Hund på två ben |
| RU | Дидье |

