Director(s):
Faruk Aksoy
Producing country:
TR
Production year:
2012
Total admissions:
EU 27+GB: 437 830
EUR OBS: 7 019 135
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 |
|---|---|---|---|---|---|
| AT | Kinostar | 17/02/2012 | 40 076 | 40 076 | |
| CH | Dark Dimensions | 16/02/2012 | 8 687 | 8 687 | |
| DE | Kinostar | 16/02/2012 | 322 734 | 322 734 | |
| GB_IE | Kinostar | 17/02/2012 | 12 149 | 12 149 | |
| NL | Kino Film Verlag | 62 871 | 62 871 | ||
| TR | Tiglon | 15/02/2012 | 6 572 618 | 6 565 850 | 6 768 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,IT,SG,TR | Fetih 1453 |
| EG | Battle of Two Empires |
| Eroberung 1453 | |
| Zavoevanie1453 | |
| BG | Завоевание 1453 |
| BR | A Conquista de Constantinopla |
| DE | Battle of Empires - Fetih 1453 |
| ES | Conquista 1453 |
| FR | Constantinople |
| GB,US | Conquest 1453 |
| RO | Cucerirea Constantinopolului |
| RU | 1453 Завоевание |

