Director(s):
Ann Hui
Producing country:
HK
Production year:
2011
Total admissions:
EU 27+GB: 128 759
EUR OBS: 128 759
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | Fugu Filmverleih | 24/04/2014 | 3 326 | 3 195 | 112 | 19 | |||||||
| ES | Isaan Entertainment | 20/12/2013 | 14 989 | 6 883 | 8 032 | 53 | 21 | ||||||
| FR | Les Acacias | 08/05/2013 | 39 401 | 38 995 | 406 | ||||||||
| GB | Arrow Films | 03/08/2012 | 133 | 5 | 42 | 86 | |||||||
| GB_IE | Arrow Films | 03/08/2012 | 7 374 | 7 275 | 99 | ||||||||
| IT | Tucker Film | 08/03/2012 | 51 645 | 49 234 | 1 956 | 300 | 155 | ||||||
| NL | Cinemien | 16/08/2012 | 11 891 | 11 160 | 706 | 25 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Tao jie | |
| A Simple Life | |
| Proste zycie | |
| Una vida sencilla | |
| Une vie simple |

