Director(s):
Rodney Ascher
Producing country:
US
Production year:
2012
Total admissions:
EU 27+GB: 17 385
EUR OBS: 17 385
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2016 | 2024 |
|---|---|---|---|---|---|---|---|---|
| DK | - | 678 | 678 | |||||
| FR | Wild Bunch | 19/06/2013 | 10 095 | 10 095 | ||||
| GB | Metrodome | 26/10/2012 | 25 | 25 | ||||
| GB_IE | Metrodome | 26/10/2012 | 6 375 | 6 372 | 3 | |||
| SE | Nonstop Entertainment | 26/10/2012 | 212 | 163 | 21 | 28 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DE,FR,GB,IT,JP,US | Room 237 |
| Domatio 237 | |
| BR | O Labirinto de Kubrick |
| EE | Tuba 237 |
| FI | Rum 237 |
| FI | Huone 237 |
| HU | A 237-es szoba |
| IT | Overlook Hotel - Stanza 237 |
| PL | Pokój 237 |
| RS | Soba 237 |
| RU | Комната 237 |
| GR | Δωμάτιο 237 |

