Director(s):
Pedro Almodóvar
Producing country:
ES, FR
Production year:
1997
Total admissions:
EU 27+GB: 2 988 458
EUR OBS: 3 095 720
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2009 | 2012 | 2013 | 2014 | 2016 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 23 345 | 22 541 | 804 | ||||||||||||||||||
| BE | - | 55 360 | 54 517 | 690 | 153 | |||||||||||||||||
| BG | - | 4 990 | 2 773 | 2 217 | ||||||||||||||||||
| CH | Independent | 29/10/1997 | 82 053 | 23 580 | 55 105 | 1 515 | 777 | 554 | 84 | 58 | 36 | 95 | 101 | 47 | 38 | 63 | ||||||
| CY | - | 1 247 | 1 247 | |||||||||||||||||||
| CZ | Bontonfilm | 09/07/1998 | 6 752 | 6 752 | ||||||||||||||||||
| DE | - | 145 822 | 139 057 | 2 695 | 1 035 | 898 | 1 225 | 538 | 374 | |||||||||||||
| DK | Sandrew Metronome | 26/06/1998 | 16 892 | 15 902 | 757 | 209 | 24 | |||||||||||||||
| ES | Empatia Media | 09/10/1997 | 1 469 489 | 1 346 577 | 68 424 | 212 | 236 | 59 | 53 902 | 47 | 32 | |||||||||||
| FI | - | 20 195 | 20 195 | |||||||||||||||||||
| FR | Ciby Distribution | 22/10/1997 | 454 512 | 408 553 | 33 936 | 4 261 | 652 | 4 391 | 225 | 691 | 637 | 1 065 | 101 | |||||||||
| GB | Pathé | 15/05/1998 | 662 | 500 | 40 | 122 | ||||||||||||||||
| GB_IE | Pathé | 15/05/1998 | 181 292 | 181 292 | ||||||||||||||||||
| HU | - | 13 755 | 12 572 | 1 183 | ||||||||||||||||||
| IS | - | 3 616 | 3 616 | |||||||||||||||||||
| IT | Medusa | 14/11/1997 | 420 876 | 383 541 | 37 000 | 247 | 4 | 6 | 78 | |||||||||||||
| LU | - | 2 346 | 2 346 | |||||||||||||||||||
| NL | Cinéart | 05/03/1998 | 9 594 | 9 181 | 216 | 24 | 56 | 115 | 2 | |||||||||||||
| NO | - | 21 399 | 21 399 | |||||||||||||||||||
| PL | - | 80 661 | 80 661 | |||||||||||||||||||
| PT | Atalanta Filmes | 11/12/1997 | 44 666 | 13 495 | 31 138 | 33 | ||||||||||||||||
| RO | - | 11 266 | 4 067 | 7 199 | ||||||||||||||||||
| SE | Sandrew Metronome | 21/08/1998 | 20 931 | 19 826 | 877 | 147 | 81 | |||||||||||||||
| SI | - | 1 410 | 1 410 | |||||||||||||||||||
| SK | - | 2 395 | 2 395 | |||||||||||||||||||
| TR | BS Dağıtım | 19/09/1997 | 194 | 194 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES,IT,MX | Carne trémula |
| TR | Çiplak ten |
| PL | Drzace cialo |
| GR | Kafti sarka |
| LT | Virpantys kunai |
| HR | Zivo meso |
| AU,CA,GB,NL,NO,US | Live Flesh |
| BG | Жива плът |
| BR | Carne Trêmula |
| CA,FR | En chair et en os |
| DE | Live Flesh - Mit Haut und Haar |
| DK | Kødet skælver |
| ES | Carne de cañón |
| FI | Lihan värinä |
| HR | Živo meso |
| HU | Eleven hús |
| JP | ライブ・フレッシュ |
| LT | Virpantys kūnai |
| PL | Drżące ciało |
| PT | Carne Viva |
| PT | Em Carne Viva |
| RS | Живо месо |
| SE | Köttets lustar |
| SI | Meseno pozelenje |
| TR | Çıplak ten |
| Trembling Flesh | |
| GR | Καυτή σάρκα |
| RU | Живая плоть |

