Director(s):
Clyde Geronimi, Jack Cutting, Wilfred Jackson, Hamilton Luske
Producing country:
US
Production year:
1955
Total admissions:
EU 27+GB: 3 845 757
EUR OBS: 4 147 157
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 85 592 | 84 203 | 1 389 | |||||||||||||||||||||||||
| BG | - | 2 814 | 2 261 | 329 | 224 | ||||||||||||||||||||||||
| CH | Disney | 75 205 | 73 807 | 1 354 | 44 | ||||||||||||||||||||||||
| CZ | - | 118 494 | 118 494 | ||||||||||||||||||||||||||
| DE | - | 639 458 | 639 458 | ||||||||||||||||||||||||||
| DK | - | 124 456 | 119 728 | 4 554 | 82 | 92 | |||||||||||||||||||||||
| ES | Filmayer | 10/04/1957 | 576 713 | 574 913 | 649 | 392 | 64 | 55 | 539 | 101 | |||||||||||||||||||
| FI | Disney | 23/12/1955 | 70 804 | 66 072 | 1 789 | 292 | 235 | 423 | 754 | 63 | 1 009 | 167 | |||||||||||||||||
| FR | - | 778 852 | 724 305 | 300 | 155 | 137 | 483 | 25 814 | 6 537 | 2 897 | 3 422 | 1 910 | 4 032 | 1 996 | 867 | 1 580 | 1 807 | 2 610 | |||||||||||
| GB | Disney | 16/08/1955 | 3 184 | 387 | 309 | 188 | 133 | 61 | 1 204 | 546 | 293 | 63 | |||||||||||||||||
| GB_IE | Disney | 16/08/1955 | 589 716 | 589 635 | 81 | ||||||||||||||||||||||||
| HU | - | 125 572 | 125 572 | ||||||||||||||||||||||||||
| IE | Disney | 27/06/1997 | 364 | 69 | 102 | 67 | 126 | ||||||||||||||||||||||
| IT | Buena Vista International | 05/06/1997 | 118 343 | 117 642 | 37 | 414 | 250 | ||||||||||||||||||||||
| NL | Disney | 01/01/2019 | 126 131 | 126 046 | 34 | 51 | |||||||||||||||||||||||
| NO | Disney | 04/11/2005 | 226 195 | 177 500 | 32 369 | 12 796 | 1 973 | 1 439 | 118 | ||||||||||||||||||||
| PL | - | 249 074 | 249 074 | ||||||||||||||||||||||||||
| RO | ANF | 91 431 | 85 499 | 3 727 | 336 | 955 | 703 | 106 | 105 | ||||||||||||||||||||
| SE | - | 144 759 | 144 759 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Lady and The Tramp | |
| TR | Leydi ile sokak köpegi |
| TR | Leydinin Aski |
| RS | Maza i Lunja |
| UA | Ледi та Блудько |
| AL | Lili dhe Endacaku |
| AR,ES,MX,US | La dama y el vagabundo |
| AT,DE | Susi und Strolch |
| AU,CA,GB,SG,US | Lady and the Tramp |
| BE | La belle et le clochard |
| BE | De schone en de vagebond |
| BG | Лейди и Скитника |
| BR,PT | A Dama e o Vagabundo |
| DK | Lady og vagabonden |
| FI | Lady och Lufsen |
| FI | Kaunotar ja Kulkuri |
| FR | La Belle et le Clochard |
| GR | I laidi kai o alitis |
| HR | Dama i skitnica |
| HU | Susi és Tekergő |
| IS | Hefðarfrúin og umrenningurinn |
| IT | Lilli e il vagabondo |
| JP | Bowwow Story |
| JP | わんわん物語 |
| JP | Wan-wan monogatari |
| LT | Dama ir valkata |
| NL | Lady en de vagebond |
| NO | Lady og landstrykeren |
| PL | Zakochany kundel |
| RO | Doamna si Vagabondul |
| RS | Маза и Луња |
| SE | Lady och lufsen |
| SI | Dama in potepuh |
| TR | Leydi ile sokak köpeği |
| TR | Leydinin aşkı |
| UA | Леді та Блудько |
| GR | Η λαίδη και ο αλήτης |
| SU | Леди и бродяга |
| UA | Леді та Бродяга |
| UA | Леді та Волоцюга |

