Director(s):
Carroll Ballard
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 1 834 012
EUR OBS: 1 909 664
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2010 | 2013 | 2014 | 2015 | 2018 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 55 575 | 55 575 | |||||||||||||||||||
| CH | Independent | 31/01/1997 | 75 652 | 71 682 | 3 618 | 78 | 55 | 19 | 52 | 74 | 40 | 29 | 5 | |||||||||
| DE | - | 759 476 | 759 476 | |||||||||||||||||||
| ES | Sony | 07/02/1997 | 69 070 | 68 803 | 144 | 27 | 96 | |||||||||||||||
| FI | - | 11 686 | 11 686 | |||||||||||||||||||
| FR | Sony | 16/04/1997 | 290 076 | 220 491 | 31 125 | 18 918 | 3 494 | 5 381 | 820 | 2 000 | 6 396 | 822 | 231 | 398 | ||||||||
| GB | Sony | 07/02/1997 | 31 | 31 | ||||||||||||||||||
| GB_IE | - | 612 376 | 612 376 | |||||||||||||||||||
| IT | - | 4 886 | 4 886 | |||||||||||||||||||
| NL | Sony | 10/07/1997 | 24 235 | 23 339 | 745 | 123 | 28 | |||||||||||||||
| PT | - | 41 | 41 | |||||||||||||||||||
| SE | - | 6 560 | 6 543 | 17 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | Fly Away Home |
| UA | Летiть додому |
| AR | Volando a casa |
| BG | Полет към дома |
| BR,PT | Voando para Casa |
| CA | Le premier envol |
| DE | Amy und die Wildgänse |
| DK | Den lange rejse hjem |
| ES | Volando libre |
| FI | Flickan och gässen |
| FI | Tyttö ja villihanhet |
| FR | L'envolée sauvage |
| GR | Ta fterougismata |
| HU | Repülj velem! |
| IT | L'incredibile volo |
| JP | グース |
| NO | Flukten hjem |
| PL | Droga do domu |
| PT | Voando P'ra Casa |
| RS | Let kući |
| SE | Den långa resan |
| SE | Den långa resan hem |
| US | Father Goose |
| US | Flying Wild |
| RU | Летите домой |
| UA | Летіть додому |
| GR | Τα φτερουγίσματα |

