Director(s):
Cyrill Boss, Philipp Stennert
Producing country:
DE
Production year:
2012
Total admissions:
EU 27+GB: 164 799
EUR OBS: 164 809
| Market | Distributor | Release date | Total since 2012 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 23/03/2012 | 11 160 | 11 160 | ||||||||
| CH | Temporary Import Filme | 10 | 10 | |||||||||
| DE | Constantin Film | 22/03/2012 | 152 850 | 149 319 | 2 008 | 350 | 639 | 308 | 115 | 107 | 4 | |
| FR | - | 789 | 542 | 247 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Das Haus der Krokodile |
| BR | O Segredo da Mansão Crocodilo |
| ES | La casa de los cocodrilos |
| FR | Victor et le manoir aux secrets |
| GB,US | Victor and the Secret of Crocodile Mansion |
| IT | La casa del coccodrillo |
| NL | Het huis met de krokodillen |
| PL | Wiktor i tajemnica krokodylowego domu |
| PL | Wiktor: Tajemnica krokodylowego domu |
| RS | Tajna kuće krokodila |
| SE | Victoria & the Secret of Crocodile Mansion |

