Director(s):
Dario Argento
Producing country:
IT, FR, ES
Production year:
2012
Total admissions:
EU 27+GB: 100 541
EUR OBS: 100 541
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|
| ES | Enrique Cerezo Producciones Cinematograficas | 09/11/2012 | 64 296 | 33 291 | 31 005 | |
| FR | Panoceanic Films | 27/11/2013 | 333 | 333 | ||
| IT | Bolero Film | 22/11/2012 | 35 912 | 35 803 | 109 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,IT | Dracula |
| Argento's Dracula | |
| US | Argento's Dracula 3D |
| DE | Dario Argentos Dracula |
| JP | Dario Arujento no Dorakyura |
| AR,PE | Drácula |
| Dracula 3D | |
| PL | Drakula 3D |
| RU | Дракула |

