Director(s):
Gustav Hofer, Luca Ragazzi
Producing country:
DE, IT
Production year:
2011
Total admissions:
EU 27+GB: 17 852
EUR OBS: 17 852
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|
| DE | Déjà-vu Film (DE) | 04/10/2012 | 655 | 521 | 87 | 47 | ||
| IT | Zalab | 04/01/2012 | 2 207 | 1 960 | 22 | 225 | ||
| NL | Arti Film | 22/11/2012 | 14 990 | 7 714 | 7 158 | 88 | 30 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,IT,US | Italy: Love It, or Leave It |
| Italia, agapa tin i parata tin | |
| CA | L'Italie, tu l'aimes ou tu la quittes |
| DE | Italy - Love it or leave it |
| FI | Italien, älska det eller lämna det |
| FI | Italia, ota tai jätä |
| GR | Ιταλία, αγάπα την ή παράτα την |

