Director(s):
David Lynch
Producing country:
US, FR
Production year:
1997
Total admissions:
EU 27+GB: 1 467 553
EUR OBS: 1 519 101
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Cinéart | 13/03/2019 | 135 836 | 134 829 | 911 | 73 | 23 | ||||||||||||||||||||||
| BG | - | 4 436 | 2 891 | 1 545 | |||||||||||||||||||||||||
| CH | Independent | 17/01/1997 | 50 368 | 46 580 | 1 544 | 1 586 | 48 | 67 | 50 | 31 | 42 | 212 | 208 | ||||||||||||||||
| CZ | - | 43 885 | 43 885 | ||||||||||||||||||||||||||
| DE | - | 300 587 | 300 587 | ||||||||||||||||||||||||||
| DK | - | 30 660 | 29 096 | 274 | 349 | 160 | 202 | 579 | |||||||||||||||||||||
| ES | Avalon | 11/04/1997 | 153 417 | 139 690 | 4 691 | 429 | 411 | 429 | 1 868 | 624 | 87 | 57 | 89 | 883 | 116 | 241 | 3 312 | 80 | 193 | 217 | |||||||||
| FI | Cinema Mondo | 25/04/1997 | 16 160 | 14 443 | 939 | 464 | 314 | ||||||||||||||||||||||
| FR | Ciby Distribution | 08/01/1997 | 422 611 | 371 500 | 7 412 | 6 223 | 1 026 | 6 042 | 6 445 | 1 005 | 527 | 1 430 | 688 | 672 | 887 | 1 135 | 489 | 747 | 398 | 7 806 | 5 129 | 3 050 | |||||||
| GB | United International Pictures | 22/08/1997 | 3 054 | 274 | 483 | 105 | 1 239 | 765 | 188 | ||||||||||||||||||||
| GB_IE | United International Pictures | 22/08/1997 | 61 756 | 61 756 | |||||||||||||||||||||||||
| HU | - | 36 378 | 36 378 | ||||||||||||||||||||||||||
| IE | United International Pictures | 22/08/1997 | 573 | 339 | 234 | ||||||||||||||||||||||||
| IT | Cineteca di Bologna | 05/06/1998 | 66 223 | 48 214 | 397 | 124 | 47 | 16 916 | 525 | ||||||||||||||||||||
| LV | Kino Bize | 09/12/2023 | 1 572 | 1 400 | 172 | ||||||||||||||||||||||||
| NL | Eye Film Institute | 01/03/2002 | 53 985 | 48 328 | 994 | 174 | 342 | 53 | 191 | 14 | 1 657 | 721 | 87 | 380 | 589 | 455 | |||||||||||||
| NO | Independent | 242 | 242 | ||||||||||||||||||||||||||
| PL | Gutek Film | 112 453 | 112 300 | 153 | |||||||||||||||||||||||||
| PT | Atalanta Filmes | 18/04/1997 | 36 | 22 | 14 | ||||||||||||||||||||||||
| SE | Nonstop Entertainment | 14/03/1997 | 23 835 | 23 648 | 36 | 151 | |||||||||||||||||||||||
| SI | Karantanija Cinemas | 26/08/1998 | 96 | 38 | 58 | ||||||||||||||||||||||||
| TR | BS Dağıtım | 31/10/1997 | 938 | 236 | 237 | 182 | 137 | 146 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,DK,FR,GB,HK,NL,SE,SG,US | Lost Highway |
| Autoroute perdue | |
| RS | Izgubljeni auto-put |
| TR | Kayip otoban |
| UA | Шосе в нiкуди |
| AR,ES | Carretera perdida |
| BG | Изгубената магистрала |
| BR | Estrada Perdida |
| CA | Route perdue |
| GR | Hameni leoforos |
| HR,SI | Izgubljena cesta |
| GR | Χαμένη λεωφόρος |
| HU | Lost Highway - Útvesztőben |
| IT | Strade perdute |
| JP | ロスト・ハイウェイ |
| KR | 로스트 하이웨이 |
| LT | Pamirštas greitkelis |
| MX | Por el lado oscuro del camino |
| PL | Zagubiona autostrada |
| PT | Lost Highway: Estrada Perdida |
| RO | Metamorfoze |
| RS | Изгубљени ауто-пут |
| TR | Kayıp Otoban |
| RU | Шоссе в никуда |
| UA | Шосе в нікуди |
| CN | 妖夜慌踪 |

