Director(s):
Richard Linklater
Producing country:
US
Production year:
2011
Total admissions:
EU 27+GB: 37 013
EUR OBS: 37 636
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|
| CZ | D-Cinema | 26/09/2013 | 664 | 541 | 123 | |||
| ES | La Aventura Audiovisual | 17/07/2015 | 17 791 | 17 303 | 488 | |||
| GB_IE | The Works UK Distribution | 26/04/2013 | 14 705 | 14 705 | ||||
| PT | ZON Lusomundo | 26/07/2012 | 3 853 | 3 853 | ||||
| TR | Pinema | 10/05/2013 | 623 | 623 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,HK,IE,IT,MX,SE,US | Bernie |
| Epangelma nekrothaftis | |
| UA | Бернi |
| BR | Bernie: Quase um Anjo |
| DE | Bernie - Leichen pflastern seinen Weg |
| HK | Laiyisi jan-ga saatyan sigin |
| HK | Liyishi zhen-jia sharen shijian |
| HU | Börni, az eszelős temetős |
| LT | Bernis |
| PT | Morre... e Deixa-me em Paz |
| TR | Bernie'nin Suçu Ne? |
| RU | Берни |
| UA | Берні |
| JP | バーニー みんなが愛した殺人者 |
| GR | Επάγγελμα νεκροθάφτης |

