Director(s):
János Zsombolyai
Producing country:
HU, CA, US
Production year:
1987
Total admissions:
EU 27+GB: 19 428
EUR OBS: 19 428
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2016 | 2017 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| GB_IE | More2Screen | 14/09/2012 | 68 | 68 | ||||||
| HU | Pannonia Entertainment | 01/01/1987 | 651 | 296 | 261 | 94 | ||||
| IT | Microcinema | 20/11/2012 | 18 291 | 18 238 | 12 | 40 | 1 | |||
| LV | - | 185 | 185 | |||||||
| PT | ZON Lusomundo | 20/09/2012 | 233 | 233 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Hungarian Rapsody: Queen Live in Budapest | |
| Queen Budapestissa 1986 | |
| Queen: Hungarian Rhapsody - Live in Budapest '86 | |
| Queen i Budapest 1986 | |
| "Queen" Koncertfilma | |
| Queen Live in Budapest | |
| Varázslat - A Queen Budapesten |

