Director(s):
Robert Zemeckis
Producing country:
US
Production year:
2012
Total admissions:
EU 27+GB: 3 626 996
EUR OBS: 3 836 997
Market Distributor Release date Total since 2012 2012 2013 2014 2015 2016 2017 2018 2020 2021
AT Constantin Film/StudioCanal 24/01/2013 64 882 64 882
BG Forum Film 22/02/2013 15 464 15 464
CH Impuls Pictures 24/01/2013 74 141 74 141
CZ CinemArt 21/02/2013 18 287 17 560 387 120 162 50 8
DE StudioCanal 24/01/2013 612 027 611 401 179 344 103
DK United International Pictures 28/02/2013 10 584 10 584
ES Tripictures 25/01/2013 499 003 499 003
FI Finnkino 08/02/2013 13 234 13 234
FR Paramount 13/02/2013 577 737 577 737
GB Paramount 01/02/2013 16 16
GB_IE Paramount 01/02/2013 775 639 775 639
HR Paramount 21/02/2013 16 105 16 105
HU United International Pictures 24/01/2013 33 884 33 884
IT Universal 24/01/2013 548 679 548 264 415
LT Forum Cinemas (Baltic)/Paramount 25/01/2013 8 042 8 042
ME - 972 972
NL Universal 31/01/2013 137 080 137 080
NO United International Pictures 25/01/2013 18 248 18 248
PL United International Pictures 22/02/2013 113 863 113 863
PT ZON Lusomundo 10/01/2013 83 936 83 936
RO Ro-Image 2000 15/02/2013 34 495 34 495
SE Paramount/United International Pictures 25/01/2013 51 915 51 915
SK Bontonfilm 21/02/2013 12 124 12 074 50
TR United International Pictures 07/12/2012 116 640 112 589 4 051
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AU,CA,DE,FR,GB,GR,HK,IT,KR,NL,SE,SG,US Flight
Uçus
AR,CL,MX El vuelo
BG Полет
BR O Voo
CA Vol
CZ,HR,SI Let
EE Lend
ES El vuelo (Flight)
FI Lento
HU Kényszerleszállás
JP フライト
JP Furaito
LT Skrydis
LV Lidojums
PL Lot
PT Decisão de Risco
RO Zborul
RS Лет
TR Uçuş
VE El Vuelo
UA Рейс
RU Экипаж