Director(s):
Wilma Labate
Producing country:
IT
Production year:
1996
Total admissions:
EU 27+GB: 96 667
EUR OBS: 96 667
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2003 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| BE | - | 486 | 486 | ||||||
| FR | - | 2 931 | 1 326 | 554 | 963 | 88 | |||
| IT | Warner Bros. | 12/09/1996 | 93 250 | 90 805 | 2 411 | 34 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | La mia generazione |
| AR | Mi generación |
| BG | Моето поколение |
| FR | Ma génération |
| HU | Az én nemzedékem |
| PL | Moje pokolenie |
| US | My Generation |

