Director(s):
Quentin Tarantino
Producing country:
US
Production year:
2012
Total admissions:
EU 27+GB: 18 250 712
EUR OBS: 18 943 089
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 18/01/2013 | 549 992 | 549 992 | |||||||||||
| BE | Sony | 16/01/2013 | 413 757 | 413 757 | |||||||||||
| BG | Aleksandra | 18/01/2013 | 44 501 | 44 501 | |||||||||||
| CH | Independent | 16/01/2013 | 362 250 | 362 054 | 122 | 36 | 31 | 7 | |||||||
| CZ | Falcon | 17/01/2013 | 204 378 | 199 651 | 2 950 | 1 378 | 399 | ||||||||
| DE | Sony | 17/01/2013 | 4 496 248 | 4 492 362 | 3 796 | 90 | |||||||||
| DK | Buena Vista International | 24/01/2013 | 207 625 | 207 625 | |||||||||||
| EE | Acme | 18/01/2013 | 35 608 | 35 608 | |||||||||||
| ES | Other | 14/01/2013 | 1 554 354 | 1 552 682 | 1 179 | 130 | 83 | 123 | 107 | 50 | |||||
| FI | Disney | 18/01/2013 | 139 001 | 139 001 | |||||||||||
| FR | Sony | 16/01/2013 | 4 321 960 | 4 303 569 | 11 840 | 434 | 1 275 | 242 | 305 | 536 | 903 | 1 032 | 1 293 | 531 | |
| GB | Sony | 18/01/2013 | 1 340 | 252 | 7 | 673 | 313 | 14 | 81 | ||||||
| GB_IE | Sony | 18/01/2013 | 2 406 251 | 2 406 251 | |||||||||||
| GR | - | 154 170 | 154 170 | ||||||||||||
| HR | Sony | 17/01/2013 | 46 510 | 46 510 | |||||||||||
| HU | Intercomfilm | 17/01/2013 | 204 063 | 204 063 | |||||||||||
| IE | Sony | 18/01/2013 | 171 | 155 | 16 | ||||||||||
| IT | Warner Bros. | 17/01/2013 | 1 866 737 | 1 865 274 | 1 035 | 92 | 202 | 17 | 92 | 25 | |||||
| LT | Acme/Sony | 25/01/2013 | 22 378 | 22 378 | |||||||||||
| LU | - | 49 | 49 | ||||||||||||
| ME | - | 6 851 | 6 851 | ||||||||||||
| MK | - | 958 | 958 | ||||||||||||
| NL | Park Circus | 01/03/2013 | 427 777 | 424 447 | 496 | 1 190 | 1 329 | 315 | |||||||
| NO | Disney | 18/01/2013 | 182 547 | 182 542 | 5 | ||||||||||
| PL | United International Pictures | 18/01/2013 | 442 579 | 442 579 | |||||||||||
| PT | Columbia TriStar/Warner Bros. | 24/01/2013 | 187 651 | 187 590 | 23 | 38 | |||||||||
| RO | Intercomfilm | 18/01/2013 | 101 755 | 101 755 | |||||||||||
| SE | Sony | 18/01/2013 | 338 743 | 338 743 | |||||||||||
| SI | Continental Film | 17/01/2013 | 26 465 | 26 465 | |||||||||||
| SK | Itafilm | 17/01/2013 | 56 649 | 56 649 | |||||||||||
| TR | Warner Bros. | 01/02/2013 | 139 771 | 139 771 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,IT,LU,NL,SE,SG,US | Django Unchained |
| Đangova osveta | |
| Django dezlantuit | |
| Django's revenge | |
| LT | Ištrukęs Džango |
| UA | Джанго вiльний |
| Джанго освобождённый | |
| Џанго разузданиот | |
| AR,CL,MX | Django sin cadenas |
| AZ | Zencirsiz Canqo |
| BG | Джанго без окови |
| BR | Django Livre |
| CA | Django déchaîné |
| CZ | Nespoutaný Django |
| EE | Vabastatud Django |
| ES | Django desencadenat |
| ES | Django desencadenado |
| GR | Django, o timoros |
| HR | Odbjegli Django |
| HU | Django elszabadul |
| JP | Django Tsunagarezaru Mono |
| KR | 장고: 분노의 추적자 |
| LT | Ištrūkęs Džango |
| GR | Django, ο τιμωρός |
| HK | 黑殺令 |
| LV | Atsvabinātais Džango |
| PL | Django |
| PT | Django Libertado |
| RO | Django dezlănțuit |
| RS | Ђангова освета |
| SI | Django brez okovov |
| SK | Divoký Django |
| TR | Zincirsiz |
| UA | Джанго вільний |
| CN | 被解救的姜戈 |
| JP | ジャンゴ 繋がれざる者 |
| RU | Джанго освобожденный |

