Director(s):
Raja Gosnell
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 14 213 231
EUR OBS: 15 705 678
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 01/08/2013 | 347 614 | 347 614 | |||||
| BE | Sony | 31/07/2013 | 643 973 | 643 973 | |||||
| BG | Aleksandra | 16/08/2013 | 99 593 | 98 583 | 1 010 | ||||
| CH | Disney | 31/07/2013 | 176 695 | 176 053 | 642 | ||||
| CY | Columbia | 14 | 14 | ||||||
| CZ | Falcon | 08/08/2013 | 360 299 | 342 938 | 15 080 | 2 074 | 207 | ||
| DE | Sony | 01/08/2013 | 2 513 159 | 2 510 000 | 3 159 | ||||
| DK | United International Pictures | 05/09/2013 | 209 504 | 209 504 | |||||
| EE | Acme | 16/08/2013 | 45 683 | 45 683 | |||||
| ES | Sony | 28/07/2013 | 1 628 594 | 1 624 096 | 2 830 | 122 | 479 | 906 | 161 |
| FI | Disney | 06/09/2013 | 116 429 | 116 429 | |||||
| FR | Sony | 31/07/2013 | 2 265 519 | 2 263 030 | 1 741 | 748 | |||
| GB_IE | Sony | 02/08/2013 | 1 901 921 | 1 894 239 | 7 682 | ||||
| GR | - | 185 410 | 185 410 | ||||||
| HR | Sony | 01/08/2013 | 205 217 | 205 217 | |||||
| HU | Intercomfilm | 01/08/2013 | 220 597 | 219 530 | 1 067 | ||||
| IT | Warner Bros. | 19/09/2013 | 1 007 297 | 1 005 767 | 464 | 1 066 | |||
| LT | Acme/Sony | 02/08/2013 | 66 108 | 65 508 | 520 | 80 | |||
| ME | - | 8 952 | 8 821 | 131 | |||||
| NL | Universal | 31/07/2013 | 627 817 | 627 635 | 182 | ||||
| NO | United International Pictures | 30/08/2013 | 186 784 | 185 986 | 769 | 29 | |||
| PL | United International Pictures | 02/08/2013 | 823 820 | 823 820 | |||||
| PT | Columbia TriStar/Warner Bros. | 01/08/2013 | 257 282 | 256 559 | 723 | ||||
| RO | Intercomfilm | 23/08/2013 | 163 917 | 162 792 | 870 | 163 | 92 | ||
| SE | Sony/United International Pictures | 06/09/2013 | 267 600 | 267 530 | 65 | 5 | |||
| SI | Continental Film | 01/08/2013 | 113 876 | 113 568 | 308 | ||||
| SK | Itafilm | 01/08/2013 | 141 988 | 140 822 | 1 166 | ||||
| TR | Warner Bros. | 01/08/2013 | 1 120 016 | 1 115 160 | 4 856 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,NZ,US | The Smurfs 2 |
| Hupikék Törpikék 2. | |
| TR | Sirinler 2 |
| Šmolkovia 2 3d | |
| Šmoulové 2 | |
| Smurfene 2D | |
| Ta Stroumfakia 2 | |
| The Smurfs 2 2D&3D | |
| Смърфовете 2 3D | |
| AR,CL,ES,MX,VE | Los pitufos 2 |
| AT,DE | Die Schlümpfe 2 |
| BE,NL | De Smurfen 2 |
| BG | Смърфовете 2 |
| BR,PT | Os Smurfs 2 |
| CA,FR | Les Schtroumpfs 2 |
| CO | Los Pitufos 2 |
| DK | Smølferne 2 |
| EE | Smurfid 2 |
| FI | Smurffit 2 |
| GR | Stroumfakia 2 |
| HR,RS | Štrumpfovi 2 |
| HU | Hupikék törpikék 2 |
| IT | I Puffi 2 |
| JP | スマーフ2 アイドル救出大作戦! |
| JP | Sumâfu 2: Aidoru kyûshutsu dai sakusen! |
| LT | Smurfai 2 |
| LV | Smurfi 2 |
| NO | Smurfene 2 |
| PL | Smerfy 2 |
| RO | Strumpfii 2 |
| SE | Smurfarna 2 |
| SI | Smrkci 2 |
| TR | Şirinler 2 |
| RU,UA | Смурфики 2 |
| GR | Στρουμφάκια 2 |

